Birth Number Change Map

CHANGE IN BIRTH STATISTICS BASED ON DISTRICT
We used to hear that the population of countries like Germany and Japan was starting to decline. When compared to the old Western society, we liked the hopeful sentences about the high potential of our young population.
It was normal for our population to increase by millions every year. But after the pandemic, the situation suddenly changed...
In our country, the population of 10 provinces decreased in 2023 compared to the previous year, and the population of 40 provinces decreased in 2024.
While the median age was 27.7 in 2007, it increased to 34.4 in 2024. The total population increased by 92,824 in 2023 and 292,567 in 2024.
Population Growth Rate

BABIES NUMBER
When we look at the map of the number of babies in 2023, the connection between high rates and ethnic structure is clear.
Low rates Migration continues. Young people who would have children in low-income, small, mountainous districts are no longer living.
The number of children seems low in rich, highly educated family types. Besiktas, Kadiköy, Çankaya, Sisli, Bakirköy. Holiday resorts are not included in this group because they continue to receive young migration.
The "ratio of the number of babies to the population" is given on the map.
BABIES NUMBER MAP 2023

COUNTIES WITH THE HIGHEST BIRTH RATES - 2023
ILADI | ILCEADI | Dogum Sayisi 2023 | Nüfus 2023 | Dogum Nüfus Orani |
SANLIURFA | HARRAN | 3632 | 98999 | 0,036687 |
SANLIURFA | AKÇAKALE | 4369 | 127277 | 0,034327 |
SANLIURFA | EYYÜBIYE | 11779 | 400084 | 0,029441 |
SANLIURFA | VIRANSEHIR | 5462 | 211065 | 0,025878 |
DIYARBAKIR | ÇINAR | 2009 | 78351 | 0,025641 |
SANLIURFA | CEYLANPINAR | 2354 | 92147 | 0,025546 |
SIRNAK | SILOPI | 3683 | 148126 | 0,024864 |
SIRNAK | CIZRE | 3794 | 161135 | 0,023545 |
SANLIURFA | HALILIYE | 8929 | 392600 | 0,022743 |
SANLIURFA | SIVEREK | 6168 | 271832 | 0,02269 |
SANLIURFA | SURUÇ | 2290 | 103621 | 0,0221 |
MARDIN | MAZIDAGI | 825 | 37399 | 0,022059 |
BITLIS | GÜROYMAK | 1065 | 49161 | 0,021664 |
SIIRT | SIRVAN | 444 | 20779 | 0,021368 |
SIRNAK | MERKEZ | 2301 | 108699 | 0,021169 |
MARDIN | DERIK | 1299 | 62475 | 0,020792 |
MARDIN | KIZILTEPE | 5641 | 271307 | 0,020792 |
AGRI | PATNOS | 2337 | 112515 | 0,020771 |
DIYARBAKIR | HANI | 677 | 32777 | 0,020655 |
SIIRT | PERVARI | 599 | 29448 | 0,020341 |
COUNTIES WITH THE LOWEST BIRTH RATES - 2023
ILADI | ILCEADI | Dogum 2023 | Nüfus 2023 | Dogum Nüfus Orani |
KARABÜK | OVACIK | 14 | 5677 | 0,002466 |
TUNCELI | NAZIMIYE | 9 | 3437 | 0,002619 |
AFYONKARAHISAR | KIZILÖREN | 6 | 2107 | 0,002848 |
KÜTAHYA | PAZARLAR | 16 | 5064 | 0,00316 |
KIRKLARELI | KOFÇAZ | 8 | 2308 | 0,003466 |
KIRIKKALE | SULAKYURT | 24 | 6762 | 0,003549 |
ORDU | ULUBEY | 82 | 23033 | 0,00356 |
MALATYA | ARGUVAN | 28 | 7708 | 0,003633 |
TOKAT | BASÇIFTLIK | 23 | 6216 | 0,0037 |
TRABZON | HAYRAT | 35 | 9337 | 0,003749 |
ORDU | PERSEMBE | 119 | 31278 | 0,003805 |
KASTAMONU | ÇATALZEYTIN | 31 | 8127 | 0,003814 |
ORDU | GÜRGENTEPE | 61 | 15543 | 0,003925 |
KIRIKKALE | DELICE | 45 | 11227 | 0,004008 |
KASTAMONU | PINARBASI | 28 | 6970 | 0,004017 |
ORDU | KABADÜZ | 31 | 7548 | 0,004107 |
GIRESUN | EYNESIL | 55 | 13237 | 0,004155 |
ORDU | ÇAMAS | 43 | 10232 | 0,004203 |
ORDU | MESUDIYE | 65 | 15357 | 0,004233 |
TRABZON | SALPAZARI | 50 | 11780 | 0,004244 |
BIRTH NUMBER CHANGE MAP
What is seen in the 2019 - 2023 birth rate change map is that there are more negative districts in Central and Eastern Anatolia. Central and Eastern Anatolia are rapidly aging and emptying.
I cannot see a meaningful distribution in places where the birth rate is increasing.
There is the fact that the number of babies is decreasing throughout Istanbul.
When comparing 2019 and 2023
Only 56 out of 973 districts had an increase in the number of babies born that year. While 1,190,950 children were born in 2019, this dropped to 958,408 in 2023. The reason for the low population growth in these years is the extension of human life.
Birth Number Change 2019 - 2023

The 20 Districts with the Highest Increase in the Number of Babies
ILADI | ILCEADI | Dogum Sayisi 2019 | Dogum Sayisi 2023 | Degisim |
DENIZLI | BEKILLI | 32 | 43 | 0,34375 |
BINGÖL | YAYLADERE | 19 | 25 | 0,315789 |
SIVAS | DOGANSAR | 17 | 22 | 0,294118 |
EDIRNE | SÜLOGLU | 54 | 69 | 0,277778 |
KASTAMONU | SEYDILER | 36 | 44 | 0,222222 |
KIRKLARELI | PEHLIVANKÖY | 14 | 17 | 0,214286 |
BILECIK | INHISAR | 10 | 12 | 0,2 |
KONYA | YALIHÜYÜK | 10 | 12 | 0,2 |
SAMSUN | KAVAK | 205 | 244 | 0,190244 |
KARAMAN | BASYAYLA | 32 | 38 | 0,1875 |
YOZGAT | YENIFAKILI | 45 | 53 | 0,177778 |
BALIKESIR | GÖMEÇ | 166 | 195 | 0,174699 |
BOLU | KIBRISCIK | 18 | 21 | 0,166667 |
YALOVA | ÇIFTLIKKÖY | 496 | 574 | 0,157258 |
SAKARYA | FERIZLI | 336 | 381 | 0,133929 |
KIRIKKALE | ÇELEBI | 24 | 27 | 0,125 |
BALIKESIR | MARMARA | 83 | 93 | 0,120482 |
YALOVA | ARMUTLU | 108 | 121 | 0,12037 |
AKSARAY | SULTANHANI | 186 | 207 | 0,112903 |
ADANA | SARIÇAM | 3029 | 3354 | 0,107296 |
20 Districts with the Biggest Drop in Number of Babies
ILADI | ILCEADI | Dogum Sayisi 2019 | Dogum Sayisi 2023 | Degisim |
ANKARA | EVREN | 45 | 17 | -0,622222 |
KAYSERI | ÖZVATAN | 50 | 20 | -0,6 |
KARABÜK | OVACIK | 34 | 14 | -0,588235 |
ANKARA | BALA | 309 | 140 | -0,546926 |
TRABZON | KÖPRÜBASI | 46 | 21 | -0,543478 |
ADIYAMAN | SAMSAT | 184 | 89 | -0,516304 |
MALATYA | ARGUVAN | 57 | 28 | -0,508772 |
TRABZON | HAYRAT | 71 | 35 | -0,507042 |
ELAZIG | BASKIL | 162 | 80 | -0,506173 |
ANKARA | HAYMANA | 436 | 216 | -0,504587 |
TOKAT | BASÇIFTLIK | 46 | 23 | -0,5 |
KIRKLARELI | KOFÇAZ | 16 | 8 | -0,5 |
KÜTAHYA | PAZARLAR | 32 | 16 | -0,5 |
ORDU | MESUDIYE | 128 | 65 | -0,492188 |
BAYBURT | DEMIRÖZÜ | 96 | 49 | -0,489583 |
ADIYAMAN | TUT | 180 | 92 | -0,488889 |
ERZINCAN | OTLUKBELI | 37 | 19 | -0,486486 |
ELAZIG | MADEN | 146 | 75 | -0,486301 |
ERZINCAN | KEMAH | 66 | 34 | -0,484848 |
ORDU | ULUBEY | 159 | 82 | -0,484277 |
Istanbul District Birth Number Map

Istanbul Districts in Change in Number of Babies
ILADI | ILCEADI | Dogum Sayisi 2019 | Dogum Sayisi 2023 | Degisim |
ISTANBUL | BESIKTAS | 1393 | 825 | -0,407753 |
ISTANBUL | BEYOGLU | 2663 | 1735 | -0,348479 |
ISTANBUL | SISLI | 2439 | 1591 | -0,347683 |
ISTANBUL | GÜNGÖREN | 3771 | 2481 | -0,342084 |
ISTANBUL | ÜSKÜDAR | 5415 | 3675 | -0,32133 |
ISTANBUL | ATASEHIR | 4822 | 3308 | -0,313978 |
ISTANBUL | AVCILAR | 5726 | 3942 | -0,311561 |
ISTANBUL | KAGITHANE | 5781 | 4038 | -0,301505 |
ISTANBUL | BAHÇELIEVLER | 7874 | 5522 | -0,298705 |
ISTANBUL | FATIH | 4059 | 2848 | -0,298349 |
ISTANBUL | BAYRAMPASA | 3328 | 2342 | -0,296274 |
ISTANBUL | BAKIRKÖY | 1906 | 1353 | -0,290136 |
ISTANBUL | BAGCILAR | 11432 | 8124 | -0,289363 |
ISTANBUL | MALTEPE | 5630 | 4009 | -0,287922 |
ISTANBUL | KADIKÖY | 3516 | 2508 | -0,286689 |
ISTANBUL | GAZIOSMANPASA | 6869 | 4935 | -0,281555 |
ISTANBUL | ESENLER | 6931 | 4989 | -0,28019 |
ISTANBUL | SARIYER | 3235 | 2350 | -0,27357 |
ISTANBUL | ÜMRANIYE | 9839 | 7196 | -0,268625 |
ISTANBUL | KÜÇÜKÇEKMECE | 11280 | 8340 | -0,260638 |
ISTANBUL | KARTAL | 5722 | 4251 | -0,257078 |
ISTANBUL | BEYKOZ | 2604 | 1943 | -0,25384 |
ISTANBUL | SULTANGAZI | 9226 | 6910 | -0,25103 |
ISTANBUL | ZEYTINBURNU | 3756 | 2841 | -0,24361 |
ISTANBUL | ESENYURT | 17517 | 13439 | -0,232802 |
ISTANBUL | BEYLIKDÜZÜ | 4550 | 3544 | -0,221099 |
ISTANBUL | PENDIK | 10331 | 8071 | -0,218759 |
ISTANBUL | EYÜPSULTAN | 5389 | 4274 | -0,206903 |
ISTANBUL | SULTANBEYLI | 6319 | 5066 | -0,198291 |
ISTANBUL | BÜYÜKÇEKMECE | 3054 | 2495 | -0,183039 |
ISTANBUL | BASAKSEHIR | 7025 | 5845 | -0,167972 |
ISTANBUL | ÇEKMEKÖY | 4109 | 3434 | -0,164274 |
ISTANBUL | SANCAKTEPE | 7855 | 6634 | -0,155442 |
ISTANBUL | TUZLA | 4008 | 3408 | -0,149701 |
ISTANBUL | SILIVRI | 2278 | 1974 | -0,13345 |
ISTANBUL | ADALAR | 97 | 89 | -0,082474 |
ISTANBUL | SILE | 347 | 324 | -0,066282 |
ISTANBUL | ARNAVUTKÖY | 5646 | 5321 | -0,057563 |
ISTANBUL | ÇATALCA | 752 | 734 | -0,023936 |
Istanbul Districts Baby Number Map

Birth Rate in Istanbul Districts
ILADI | ILCEADI | Dogum Sayisi 2023 | Dogum Orani 2023 |
ISTANBUL | ARNAVUTKÖY | 5321 | 0,015833 |
ISTANBUL | SULTANBEYLI | 5066 | 0,014045 |
ISTANBUL | ESENYURT | 13439 | 0,013741 |
ISTANBUL | SANCAKTEPE | 6634 | 0,013462 |
ISTANBUL | SULTANGAZI | 6910 | 0,012969 |
ISTANBUL | ESENLER | 4989 | 0,011659 |
ISTANBUL | TUZLA | 3408 | 0,011607 |
ISTANBUL | BASAKSEHIR | 5845 | 0,011463 |
ISTANBUL | ÇEKMEKÖY | 3434 | 0,011454 |
ISTANBUL | BAGCILAR | 8124 | 0,011298 |
ISTANBUL | PENDIK | 8071 | 0,010851 |
ISTANBUL | KÜÇÜKÇEKMECE | 8340 | 0,01053 |
ISTANBUL | GAZIOSMANPASA | 4935 | 0,0102 |
ISTANBUL | EYÜPSULTAN | 4274 | 0,010171 |
ISTANBUL | ZEYTINBURNU | 2841 | 0,010114 |
ISTANBUL | ÜMRANIYE | 7196 | 0,009943 |
ISTANBUL | BAHÇELIEVLER | 5522 | 0,009724 |
ISTANBUL | GÜNGÖREN | 2481 | 0,009191 |
ISTANBUL | ÇATALCA | 734 | 0,009174 |
ISTANBUL | KAGITHANE | 4038 | 0,00906 |
ISTANBUL | BÜYÜKÇEKMECE | 2495 | 0,009021 |
ISTANBUL | AVCILAR | 3942 | 0,009016 |
ISTANBUL | KARTAL | 4251 | 0,008949 |
ISTANBUL | SILIVRI | 1974 | 0,008903 |
ISTANBUL | BAYRAMPASA | 2342 | 0,008711 |
ISTANBUL | BEYLIKDÜZÜ | 3544 | 0,008658 |
ISTANBUL | FATIH | 2848 | 0,007999 |
ISTANBUL | ATASEHIR | 3308 | 0,007942 |
ISTANBUL | BEYOGLU | 1735 | 0,007937 |
ISTANBUL | BEYKOZ | 1943 | 0,00791 |
ISTANBUL | MALTEPE | 4009 | 0,007663 |
ISTANBUL | ÜSKÜDAR | 3675 | 0,007104 |
ISTANBUL | SARIYER | 2350 | 0,006826 |
ISTANBUL | SILE | 324 | 0,006675 |
ISTANBUL | BAKIRKÖY | 1353 | 0,006137 |
ISTANBUL | SISLI | 1591 | 0,00601 |
ISTANBUL | ADALAR | 89 | 0,005452 |
ISTANBUL | KADIKÖY | 2508 | 0,00536 |
ISTANBUL | BESIKTAS | 825 | 0,004881 |