Türkiye Cumhuriyeti Sınırları
Ülkemizin ulusal sınırları ve kıyı çizgisi istatistiklerini raporluyoruz.
Bu yazıda
- Ülke sınır uzunlukları
- Deniz kıyı uzunlukları
- İllere ait ulusal sınır uzunlukları
- İllere ait kıyı uzunluklarını bulacaksınız.
Ölçümleri oldukça detaylı olan kendi verilerimize göre yaptık.
Map of the Borders of the Republic of Türkiye

Türkiye International Land Borders
Turkey's Land Border Lengths and Neighboring Countries
Turkey, thanks to its strategic location, serves as an important bridge between both Europe and Asia. The country's land borders extend to several neighboring countries, playing a crucial role in Turkey’s security, trade, and regional relations.
Longest Land Border: Syria
Turkey’s longest land border is with Syria, stretching approximately 905 kilometers. This border is located in the southeast and holds critical importance for both commercial and security reasons.
Land Border Lengths with Other Neighboring Countries
- Iran: Approximately 558 kilometers
- Iraq: Approximately 379 kilometers
- Armenia: Approximately 323 kilometers
- Georgia: Approximately 272 kilometers
- Bulgaria: Approximately 267 kilometers
- Greece: Approximately 210 kilometers
- Azerbaijan (Nakhchivan): Approximately 16 kilometers
Turkey’s total land border lengths play a vital role in the country’s geographical richness and regional significance. These borders form a foundation for economic development as well as regional security.
Land Borders and Lengths of Türkiye According to Provinces
Land Border Lengths of Turkey by Province
Turkey shares thousands of kilometers of land borders with neighboring countries. Each province has varying border lengths depending on the country it adjoins. Here are the land border lengths of Turkish provinces:
- Van has the longest provincial border with Iran, measuring 291.1 km.
- Hatay borders Syria with a length of 274.4 km.
- Hakkâri shares borders with both Iran (126.9 km) and Iraq (242 km), totaling 368.9 km.
- Sanliurfa has a 220.5 km long border with Syria.
- Edirne shares borders with Greece (209.7 km) and Bulgaria (89.4 km), totaling 299.1 km.
- Kirklareli has a 177.6 km border with Bulgaria.
- Kars borders Armenia with a length of 175.5 km.
- Ardahan shares borders with Georgia (164.7 km) and Armenia (5.4 km), totaling 170.1 km.
- Mardin borders Syria for 149.1 km.
- Igdir borders Iran (48.1 km), Armenia (142.2 km), and Azerbaijan (16.1 km) for a total of 206.4 km.
- Sirnak has borders with Iraq (136.6 km) and Syria (95.9 km), totaling 232.5 km.
- Kilis has a 110.8 km long border with Syria.
- Artvin shares a 107 km border with Georgia.
- Agri borders Iran with a length of 92.1 km.
- Gaziantep has a short 51.3 km border with Syria.
- Ardahan – Armenia border is only 5.4 km, making it the shortest land border by province in Turkey.
Summary
- Longest provincial border: Van – Iran (291.1 km)
- Shortest provincial border: Ardahan – Armenia (5.4 km)
- Province with most border countries: Igdir (Iran, Armenia, Azerbaijan)
- Province bordering both east and south: Hakkâri (Iran and Iraq)
These statistics reveal the geopolitical importance of Turkey’s border provinces in terms of trade, migration, and security.
Provinces Country Border Map

Lengths of Country Borders
ÜLKE | UZUNLUK - km |
AZERBAYCAN | 16,4 |
BULGARISTAN | 267,0 |
ERMENISTAN | 322,8 |
GÜRCISTAN | 271,7 |
IRAK | 378,6 |
IRAN | 558,3 |
SURIYE | 905,3 |
YUNANISTAN | 209,5 |
TOPLAM SINIR UZUNLUGU | 2929,5 |
Turkey's Coastline Lengths and Geographic Overview
Turkey's Coastline Lengths
The longest coastline in Turkey belongs to the Aegean Sea. The Aegean coastline, including both Anatolian and Thracian shores, totals approximately 2,464.9 kilometers.
Overall, Turkey's total coastline length is approximately 8,921.3 kilometers, which includes islands and straits.
Aegean Sea Coasts
- Anatolian coast: 2,254 km
- Thracian coast: 210.9 km
- Total Aegean coastline: 2,464.9 km
Mediterranean Coasts
The total length of the Mediterranean coasts is approximately 2,145.5 kilometers.
Black Sea Coasts
- Anatolian shore: 1,684.5 km
- Thracian shore: 191.6 km
Marmara Sea Coasts
- Thracian side: 342.9 km
- Anatolian side: 787.2 km
Straits and Special Coasts
- Dardanelles Strait - Thracian side: 77.4 km
- Dardanelles Strait - Anatolian side: 98.2 km
- Bosphorus Strait - Thracian side: 65.9 km
- Bosphorus Strait - Anatolian side: 50.5 km
Islands
The total length of island coastlines in Turkey is approximately 1,012.8 kilometers.
`Coastal Lengths
KIYI ADI | UZUNLUK - km |
AKDENIZ | 2145,5 |
ÇANAKKALE BOGAZI - Trakya | 77,4 |
ÇANAKKALE BOGAZI - Anadolu | 98,2 |
EGE DENIZI - Anadolu | 2254,0 |
EGE DENIZI - Trakya | 210,9 |
ISTANBUL BOGAZI - Trakya | 65,9 |
ISTANBUL BOGAZI - Anadolu | 50,5 |
KARADENIZ - Anadolu | 1684,5 |
KARADENIZ - Trakya | 191,6 |
MARMARA DENIZI - Trakya | 342,9 |
MARMARA DENIZI - Anadolu | 787,2 |
ADA KIYILARI | 1012,8 |
TOPLAM KIYI UZUNLUGU | 8921,3 |
Coastal Lengths

Length of Country Borders of Provinces
IL | ÜLKE | UZUNLUK - km |
VAN | IRAN | 291,1 |
HATAY | SURIYE | 274,4 |
HAKKARI | IRAK | 242,0 |
SANLIURFA | SURIYE | 220,5 |
EDIRNE | UZUNLUK - km+A20:D41 | 209,7 |
KIRKLARELI | BULGARISTAN | 177,6 |
KARS | ERMENISTAN | 175,5 |
ARDAHAN | GÜRCISTAN | 164,7 |
MARDIN | SURIYE | 149,1 |
IGDIR | ERMENISTAN | 142,2 |
SIRNAK | IRAK | 136,6 |
HAKKARI | IRAN | 126,9 |
KILIS | SURIYE | 110,8 |
ARTVIN | GÜRCISTAN | 107,0 |
SIRNAK | SURIYE | 95,9 |
AGRI | IRAN | 92,1 |
EDIRNE | BULGARISTAN | 89,4 |
GAZIANTEP | SURIYE | 51,3 |
IGDIR | IRAN | 48,1 |
IGDIR | AZERBAYCAN | 16,1 |
ARDAHAN | ERMENISTAN | 5,4 |
Coastal Length of Provinces
IL | DENIZ | UZUNLUK - km |
IZMIR | EGE DENIZI | 938,7 |
MUGLA | EGE DENIZI | 773,7 |
MUGLA | AKDENIZ | 727,3 |
ANTALYA | AKDENIZ | 614,1 |
MERSIN | AKDENIZ | 380,5 |
AYDIN | EGE DENIZI | 250,7 |
SAMSUN | KARADENIZ | 241,0 |
ADANA | AKDENIZ | 219,7 |
HATAY | AKDENIZ | 203,9 |
SINOP | KARADENIZ | 197,6 |
BALIKESIR | MARMARA DENIZI | 195,1 |
TRABZON | KARADENIZ | 162,0 |
TEKIRDAG | MARMARA DENIZI | 158,0 |
ISTANBUL | MARMARA DENIZI - TRAKYA | 155,0 |
KASTAMONU | KARADENIZ | 152,5 |
BALIKESIR | EGE DENIZI | 151,4 |
ZONGULDAK | KARADENIZ | 144,1 |
KOCAELI | MARMARA DENIZI | 142,5 |
ÇANAKKALE | EGE DENIZI - ANADOLU | 139,5 |
ORDU | KARADENIZ | 136,5 |
RIZE | KARADENIZ | 132,9 |
ÇANAKKALE | EGE DENIZI - TRAKYA | 128,9 |
GIRESUN | KARADENIZ | 125,4 |
ISTANBUL | KARADENIZ - TRAKYA | 124,3 |
YALOVA | MARMARA DENIZI | 122,7 |
BURSA | MARMARA DENIZI | 116,4 |
ISTANBUL | MARMARA DENIZI - ANADOLU | 105,7 |
ÇANAKKALE | MARMARA DENIZI - ANADOLU | 104,9 |
ÇANAKKALE | ÇANAKKALE BOGAZI - ANADOLU | 98,2 |
ISTANBUL | KARADENIZ - ANADOLU | 97,3 |
BARTIN | KARADENIZ | 95,3 |
EDIRNE | EGE DENIZI | 81,8 |
ÇANAKKALE | ÇANAKKALE BOGAZI - TRAKYA | 77,4 |
ISTANBUL | ISTANBUL BOGAZI - TRAKYA | 70,9 |
KOCAELI | KARADENIZ | 68,5 |
KIRKLARELI | KARADENIZ | 67,3 |
SAKARYA | KARADENIZ | 57,7 |
ISTANBUL | ISTANBUL BOGAZI | 50,5 |
ARTVIN | KARADENIZ | 44,3 |
DÜZCE | KARADENIZ | 28,5 |
ÇANAKKALE | MARMARA DENIZI - TRAKYA | 24,9 |
ISTANBUL | TOPLAM KIYI UZUNLUGU | 603,5 |
ÇANAKKALE | TOPLAM KIYI UZUNLUGU | 573,7 |
Island Coastal Length of Provinces - m
Il Adi | Ada Sayisi | UZUNLUK - m |
BALIKESIR | 47 | 277,001 |
MUGLA | 135 | 233,948 |
IZMIR | 89 | 161,654 |
ÇANAKKALE | 15 | 136,8 |
ANTALYA | 60 | 77,736 |
ISTANBUL | 31 | 61,11 |
AYDIN | 17 | 21,071 |
BURSA | 2 | 18,701 |
MERSIN | 11 | 14,913 |
EDIRNE | 3 | 4,043 |
KOCAELI | 2 | 3,384 |
GIRESUN | 1 | 0,713 |
BARTIN | 1 | 0,689 |
ORDU | 2 | 0,633 |
SINOP | 1 | 0,354 |
Island Coastal Lengths of Districts - m
Ilçe Adi | Il Adi | Ada Sayisi | UZUNLUK - m |
MARMARA | BALIKESIR | 6 | 109580 |
AYVALIK | BALIKESIR | 24 | 100048 |
GÖKÇEADA | ÇANAKKALE | 1 | 91519 |
MARMARIS | MUGLA | 45 | 76123 |
ERDEK | BALIKESIR | 16 | 65854 |
BODRUM | MUGLA | 35 | 63498 |
ADALAR | ISTANBUL | 9 | 54021 |
URLA | IZMIR | 15 | 50459 |
BOZCAADA | ÇANAKKALE | 7 | 36676 |
FETHIYE | MUGLA | 15 | 35267 |
KAS | ANTALYA | 32 | 31996 |
ÇESME | IZMIR | 28 | 30434 |
KARABURUN | IZMIR | 9 | 29621 |
DEMRE | ANTALYA | 13 | 28989 |
MILAS | MUGLA | 10 | 24553 |
DIKILI | IZMIR | 11 | 21518 |
DALAMAN | MUGLA | 13 | 18813 |
KARACABEY | BURSA | 2 | 18701 |
FOÇA | IZMIR | 9 | 13491 |
DATÇA | MUGLA | 14 | 12206 |
KUMLUCA | ANTALYA | 4 | 11034 |
DIDIM | AYDIN | 11 | 10393 |
SILIFKE | MERSIN | 4 | 10151 |
SEFERIHISAR | IZMIR | 8 | 8290 |
EZINE | ÇANAKKALE | 5 | 7812 |
SÖKE | AYDIN | 1 | 6333 |
ALIAGA | IZMIR | 5 | 6145 |
KUSADASI | AYDIN | 5 | 4345 |
KESAN | EDIRNE | 3 | 4043 |
KANDIRA | KOCAELI | 1 | 3346 |
KEMER | ANTALYA | 3 | 2946 |
GÜLNAR | MERSIN | 2 | 2578 |
TUZLA | ISTANBUL | 4 | 2078 |
ORTACA | MUGLA | 1 | 1786 |
AYDINCIK | MERSIN | 4 | 1766 |
KÖYCEGIZ | MUGLA | 2 | 1702 |
BEYKOZ | ISTANBUL | 9 | 1697 |
GÖMEÇ | BALIKESIR | 1 | 1519 |
SILE | ISTANBUL | 4 | 1378 |
EYÜPSULTAN | ISTANBUL | 2 | 1194 |
MENDERES | IZMIR | 2 | 1023 |
ALANYA | ANTALYA | 4 | 847 |
KONYAALTI | ANTALYA | 1 | 809 |
BIGA | ÇANAKKALE | 2 | 793 |
MERKEZ | GIRESUN | 1 | 713 |
FINIKE | ANTALYA | 1 | 709 |
AMASRA | BARTIN | 1 | 689 |
ÇIGLI | IZMIR | 2 | 673 |
PERSEMBE | ORDU | 2 | 633 |
ERDEMLI | MERSIN | 1 | 418 |
GAZIPASA | ANTALYA | 2 | 406 |
BESIKTAS | ISTANBUL | 1 | 385 |
MERKEZ | SINOP | 1 | 354 |
ÜSKÜDAR | ISTANBUL | 1 | 276 |
SARIYER | ISTANBUL | 1 | 81 |
BASISKELE | KOCAELI | 1 | 38 |
Calculation Explanations
I could not find an official source for the lengths of country borders. There are many different sources and the ones I have seen have written values ??without giving an official source.
Therefore, I am writing our own measurements. I am giving these figures because we created borders at the neighborhood level. (We made the calculations in the Lambert_Conformal_Conic Coordinate System.) We could have given a source and taken the easy way out.
The figures we have given do not have an official value. Geographic Information Systems are limited by our knowledge and data.