Housing Statistics
According to the figures provided by the municipalities (+ Special Administration): With the values ??of 2025, in Türkiye, there are 42,612,407 residence licensed flats and 6,474,494 workplace licensed flats on 1,044,256 streets. The number of households is 26,119,135. According to TESK, there are 4.8 million workplaces, 2.2 million of which are tradesmen. In the text below, we will use the term workplace instead of "workplace licensed flat" and housing instead of "residence licensed flat".
These figures were 41,641,444 residences and 6,344,875 workplaces on 1,033,624 streets in 2024.
Let's not evaluate the values ??here as newly constructed. There are demolished and replaced with new ones, as well as demolished and not yet rebuilt.
Of course, the municipality (+ Special Administration) may have registered a structure this year that it had not previously registered. There are also structures that have not yet been processed.
The reasons why the number of houses is 42 million while the number of houses is 26 million: The places described as 'housing' here may sometimes not be suitable for living or may be used for other purposes. Summer houses, empty village houses, and highland houses are not counted as households in the population. A household is the address shown by someone registered in the population. It is the number of families.
Table List
Change in Housing and Housing Number by Neighborhood (First 20)
Change in Workplaces and Workplaces by Neighborhood (First 20)
Change in Housing and Housing Number by District (First 20)
Change in Workplaces and Workplaces by District (First 20)
Change in Workplaces by District (The 12th Most Decreased)
Change in Housing Number by District (The 12th Most Decreased)
Number of Housing by District (First 20)
Number of Workplaces by District (First 20)
Number of Houses and Housing by City
Neighborhood Village Housing Numbers Map
Change in Housing and Housing Counts by Neighborhood (First 20)
ILADI | ILCEADI | MAHALLEADI | KONUT SAYISI | KONUT DEGISIM |
DIYARBAKIR | BAGLAR | OGLAKLI | 5217 | 4591 |
ANTALYA | AKSU | ALTINTAS | 26386 | 4064 |
ESKISEHIR | ODUNPAZARI | IHLAMURKENT | 7162 | 3210 |
ANKARA | YENIMAHALLE | CUMHURIYET | 16988 | 2982 |
MARDIN | ARTUKLU | NUR | 23546 | 2902 |
BURSA | NILÜFER | 30 AGUSTOS ZAFER | 15605 | 2850 |
ADIYAMAN | MERKEZ | SITELER | 7964 | 2580 |
BURSA | OSMANGAZI | AKPINAR | 7882 | 2338 |
MERSIN | ERDEMLI | AYAS | 16420 | 2292 |
ISTANBUL | KARTAL | YUNUS | 8753 | 2241 |
BALIKESIR | ALTIEYLÜL | GAZIOSMANPASA | 9757 | 2207 |
MALATYA | YESILYURT | IKIZCE | 7986 | 2164 |
ORDU | ALTINORDU | CUMHURIYET | 15064 | 2113 |
ISTANBUL | TUZLA | AYDINLI | 33942 | 2108 |
ISTANBUL | ESENYURT | ORHAN GAZI | 14355 | 2023 |
ISTANBUL | SULTANBEYLI | MIMAR SINAN | 12304 | 1860 |
MANISA | YUNUSEMRE | MURADIYE | 19714 | 1853 |
MERSIN | ERDEMLI | TÖMÜK | 30016 | 1813 |
GAZIANTEP | NIZIP | KIZILCAKENT | 1926 | 1771 |
KILIS | MERKEZ | MEHMET SANLI | 4249 | 1736 |
Neighborhood Village Workplace Number Map
Change in Workplaces and Workplace Counts by Neighborhood (First 20)
ILADI | ILCEADI | MAHALLEADI | ISYERI | ISYERI DEGISIM |
MALATYA | BATTALGAZI | BULGURLU | 5319 | 2325 |
HATAY | ANTAKYA | SERINYOL | 6813 | 2175 |
KONYA | KARATAY | FEVZIÇAKMAK | 16538 | 2058 |
HATAY | ANTAKYA | GÜZELBURÇ | 15006 | 1150 |
ISTANBUL | ÜMRANIYE | FINANSKENT | 2514 | 950 |
MALATYA | YESILYURT | 1.OSB | 1243 | 939 |
HATAY | ANTAKYA | DERINCE | 5537 | 893 |
ANTALYA | AKSU | ALTINTAS | 1311 | 789 |
ISTANBUL | ESENYURT | ZAFER | 2423 | 781 |
ANTALYA | ALANYA | TÜRKLER | 2313 | 731 |
ISTANBUL | SARIYER | PINAR | 1109 | 681 |
MALATYA | YESILYURT | IKIZCE | 847 | 651 |
DIYARBAKIR | YENISEHIR | ÜÇKUYU | 956 | 639 |
HATAY | ANTAKYA | SARAYCIK | 1377 | 622 |
ANTALYA | ALANYA | KESTEL | 1710 | 610 |
IZMIR | BORNOVA | KAZIMDIRIK | 10445 | 603 |
RIZE | MERKEZ | ÇARSI | 2001 | 595 |
ANKARA | ÇANKAYA | ÇUKURAMBAR | 943 | 579 |
ANKARA | SINCAN | AHI EVRAN | 2756 | 566 |
ANKARA | KAHRAMANKAZAN | SARAY | 3369 | 562 |
District Housing Number Change Map
Change in Housing and Housing Counts by District (First 20)
ILADI | ILCEADI | KONUT SAYISI | KONUT DEGISIM |
ANTALYA | KEPEZ | 299051 | 10804 |
MERSIN | ERDEMLI | 168172 | 9389 |
GAZIANTEP | SEHITKAMIL | 335862 | 8785 |
SANLIURFA | KARAKÖPRÜ | 123461 | 8365 |
SAMSUN | ATAKUM | 158546 | 8357 |
SIVAS | MERKEZ | 169448 | 8181 |
ISTANBUL | SULTANBEYLI | 138164 | 8167 |
IZMIR | MENEMEN | 115460 | 7942 |
AKSARAY | MERKEZ | 165000 | 7304 |
BURSA | NILÜFER | 275950 | 7271 |
DIYARBAKIR | BAGLAR | 124345 | 7193 |
BURSA | OSMANGAZI | 406055 | 6871 |
MARDIN | ARTUKLU | 96130 | 6749 |
ANTALYA | ALANYA | 283610 | 6618 |
ESKISEHIR | ODUNPAZARI | 211432 | 6376 |
KONYA | KARATAY | 156900 | 5806 |
ADANA | SARIÇAM | 129880 | 5785 |
ANTALYA | AKSU | 68762 | 5735 |
SANLIURFA | HALILIYE | 147506 | 5691 |
MUGLA | FETHIYE | 108677 | 5581 |
District Workplace Change Map
Change in Workplaces and Workplace Counts by District (First 20)
ILADI | ILCEADI | ÖZELISYERI SAYISI | ISYERI DEGISIM |
HATAY | ANTAKYA | 97220 | 7203 |
GAZIANTEP | SEHITKAMIL | 76621 | 4057 |
KONYA | KARATAY | 36680 | 2997 |
ANKARA | YENIMAHALLE | 57052 | 2925 |
BURSA | MUSTAFAKEMALPASA | 18641 | 2777 |
MALATYA | YESILYURT | 37126 | 2696 |
MANISA | KULA | 6498 | 2545 |
ANTALYA | ALANYA | 45183 | 2226 |
MALATYA | BATTALGAZI | 29203 | 1744 |
ANKARA | SINCAN | 22706 | 1497 |
BURSA | OSMANGAZI | 85502 | 1412 |
HATAY | DEFNE | 22622 | 1338 |
ANKARA | ÇANKAYA | 85877 | 1216 |
ISTANBUL | ÜMRANIYE | 50523 | 1191 |
SANLIURFA | EYYÜBIYE | 30961 | 1181 |
IZMIR | BORNOVA | 48070 | 1104 |
MUGLA | BODRUM | 35055 | 1087 |
BURSA | NILÜFER | 42096 | 1057 |
ADANA | SEYHAN | 71450 | 1050 |
HATAY | KIRIKHAN | 21981 | 1047 |
District-Based Business Number Change (12 Most Decreased)
ILADI | ILCEADI | ISYERI | ISYERI DEGISIM |
ADIYAMAN | MERKEZ | 42849 | -12617 |
KAHRAMANMARAS | DULKADIROGLU | 34269 | -1433 |
ISTANBUL | KADIKÖY | 41789 | -1171 |
MUGLA | MARMARIS | 18769 | -1126 |
KAHRAMANMARAS | PAZARCIK | 10525 | -1069 |
IZMIR | KONAK | 67183 | -581 |
OSMANIYE | MERKEZ | 24545 | -568 |
ISTANBUL | SISLI | 50668 | -559 |
KAYSERI | MELIKGAZI | 30866 | -529 |
BURSA | YILDIRIM | 39040 | -470 |
ISTANBUL | ZEYTINBURNU | 39256 | -381 |
SIVAS | SARKISLA | 2599 | -366 |
District-Based Housing Number Change (12 Most Decreased)
ILADI | ILCEADI | KONUT SAYISI | KONUT DEGISIM |
TRABZON | SÜRMENE | 25255 | -3880 |
ELAZIG | MERKEZ | 219993 | -2016 |
TRABZON | ÇARSIBASI | 11661 | -1385 |
KAYSERI | KOCASINAN | 209954 | -1078 |
ISTANBUL | GÜNGÖREN | 95280 | -986 |
ISTANBUL | BAHÇELIEVLER | 213023 | -945 |
RIZE | ÇAMLIHEMSIN | 6079 | -826 |
BALIKESIR | BANDIRMA | 86897 | -600 |
ISTANBUL | ESENYURT | 435951 | -553 |
MUGLA | MILAS | 111749 | -547 |
ISTANBUL | SARIYER | 153582 | -393 |
VAN | SARAY | 6026 | -335 |
District Housing Number Map
District-Based Housing Number (First 20)
ILADI | ILCEADI | KONUT SAYISI |
ANKARA | ÇANKAYA | 493597 |
ISTANBUL | ESENYURT | 435951 |
BURSA | OSMANGAZI | 406055 |
GAZIANTEP | SAHINBEY | 386182 |
ANKARA | KEÇIÖREN | 378148 |
GAZIANTEP | SEHITKAMIL | 335862 |
ADANA | SEYHAN | 319765 |
ISTANBUL | KÜÇÜKÇEKMECE | 318680 |
ISTANBUL | PENDIK | 311108 |
ANKARA | YENIMAHALLE | 309750 |
ANTALYA | KEPEZ | 299051 |
ISTANBUL | ÜMRANIYE | 285322 |
ANTALYA | ALANYA | 283610 |
ANKARA | MAMAK | 279727 |
BURSA | NILÜFER | 275950 |
KONYA | SELÇUKLU | 274841 |
KAYSERI | MELIKGAZI | 270895 |
BURSA | YILDIRIM | 265049 |
ISTANBUL | KADIKÖY | 263856 |
ISTANBUL | BAGCILAR | 258475 |
District Workplace Number Map
District-Based Business Number (First 20)
ILADI | ILCEADI | ISYERI SAYISI |
ISTANBUL | FATIH | 108824 |
HATAY | ANTAKYA | 97220 |
GAZIANTEP | SAHINBEY | 90294 |
ANKARA | ÇANKAYA | 85877 |
BURSA | OSMANGAZI | 85502 |
GAZIANTEP | SEHITKAMIL | 76621 |
ADANA | SEYHAN | 71450 |
IZMIR | KONAK | 67183 |
ANKARA | YENIMAHALLE | 57052 |
ISTANBUL | BASAKSEHIR | 52357 |
ISTANBUL | SISLI | 50668 |
ISTANBUL | ÜMRANIYE | 50523 |
ANKARA | ALTINDAG | 49811 |
ISTANBUL | BAGCILAR | 49088 |
IZMIR | BORNOVA | 48070 |
ANTALYA | MURATPASA | 46470 |
ANTALYA | ALANYA | 45183 |
KONYA | SELÇUKLU | 44110 |
ISTANBUL | BEYOGLU | 42850 |
ADIYAMAN | MERKEZ | 42849 |
City-Based Household and Housing Number
ILADI | HANE SAYISI | KONUT SAYISI |
ADANA | 667862 | 1.037.999 |
ADIYAMAN | 165389 | 249.330 |
AFYONKARAHISAR | 226597 | 424.435 |
AGRI | 112210 | 166.613 |
AKSARAY | 130329 | 235.138 |
AMASYA | 113771 | 192.353 |
ANKARA | 1918097 | 2.676.547 |
ANTALYA | 882391 | 1.550.450 |
ARDAHAN | 27894 | 60.584 |
ARTVIN | 60012 | 138.806 |
AYDIN | 401255 | 743.044 |
BALIKESIR | 442490 | 933.038 |
BARTIN | 70226 | 135.337 |
BATMAN | 140691 | 209.775 |
BAYBURT | 24698 | 52.700 |
BILECIK | 75983 | 130.130 |
BINGÖL | 81576 | 120.469 |
BITLIS | 86333 | 137.598 |
BOLU | 107650 | 184.023 |
BURDUR | 96056 | 170.843 |
BURSA | 1001191 | 1.557.233 |
ÇANAKKALE | 214223 | 395.256 |
ÇANKIRI | 68546 | 118.210 |
ÇORUM | 182002 | 322.497 |
DENIZLI | 355238 | 610.972 |
DIYARBAKIR | 424343 | 591.186 |
DÜZCE | 129211 | 234.708 |
EDIRNE | 150447 | 268.521 |
ELAZIG | 189896 | 307.891 |
ERZINCAN | 76726 | 143.010 |
ERZURUM | 175424 | 346.736 |
ESKISEHIR | 323827 | 496.201 |
GAZIANTEP | 565562 | 903.741 |
GIRESUN | 170643 | 412.552 |
GÜMÜSHANE | 46634 | 124.722 |
HAKKARI | 59999 | 84.272 |
HATAY | 462550 | 834.032 |
IGDIR | 51209 | 74.097 |
ISPARTA | 151843 | 279.915 |
ISTANBUL | 4853044 | 6.687.424 |
IZMIR | 1553585 | 2.315.742 |
KAHRAMANMARAS | 320642 | 547.166 |
KARABÜK | 87608 | 146.073 |
KARAMAN | 83831 | 142.030 |
KARS | 72617 | 126.255 |
KASTAMONU | 133338 | 250.879 |
KAYSERI | 433588 | 741.960 |
KIRIKKALE | 94309 | 162.632 |
KIRKLARELI | 135077 | 233.803 |
KIRSEHIR | 79306 | 128.569 |
KILIS | 43411 | 84.690 |
KOCAELI | 644100 | 938.252 |
KONYA | 682746 | 1.107.125 |
KÜTAHYA | 195626 | 351.947 |
MALATYA | 217187 | 399.224 |
MANISA | 465396 | 737.953 |
MARDIN | 192194 | 339.454 |
MERSIN | 599851 | 1.118.096 |
MUGLA | 378187 | 705.554 |
MUS | 90442 | 141.198 |
NEVSEHIR | 101187 | 190.588 |
NIGDE | 117628 | 226.270 |
ORDU | 263921 | 523.480 |
OSMANIYE | 168321 | 276.317 |
RIZE | 113278 | 255.109 |
SAKARYA | 329023 | 604.327 |
SAMSUN | 426974 | 765.261 |
SIIRT | 73737 | 114.974 |
SINOP | 82711 | 163.986 |
SIVAS | 194761 | 353.900 |
SANLIURFA | 462508 | 779.319 |
SIRNAK | 112012 | 160.601 |
TEKIRDAG | 372781 | 655.988 |
TOKAT | 195977 | 338.399 |
TRABZON | 262682 | 647.630 |
TUNCELI | 29558 | 54.455 |
USAK | 129387 | 232.345 |
VAN | 252629 | 380.082 |
YALOVA | 101972 | 214.531 |
YOZGAT | 134719 | 249.777 |
ZONGULDAK | 206260 | 362.404 |