FOREIGNERS IN TURKEY
As of August 2024,
There are a total of 4 million 425 thousand 230 foreigners with legal right to stay in our country, including 3 million 99 thousand 524 Syrians under temporary protection,
221 thousand 353 foreigners under international protection, and
1 million 104 thousand 353 foreigners with residence permits.
(Source: Directorate of Migration Management)
Note: Syrians under temporary protection and foreigners with residence permits are considered as two different concepts. The values ??are as of August 2024.
Districts with Over 20,000 Foreigners Living
ILÇE | IL | TC NÜFUS | YABANCI NÜFUS |
ESENYURT | ISTANBUL | 923751 | 54256 |
ALANYA | ANTALYA | 318523 | 41368 |
BASAKSEHIR | ISTANBUL | 469073 | 40842 |
BEYLIKDÜZÜ | ISTANBUL | 370131 | 39216 |
ÇANKAYA | ANKARA | 903642 | 33904 |
KEÇIÖREN | ANKARA | 890071 | 33333 |
AVCILAR | ISTANBUL | 406812 | 30409 |
KÜÇÜKÇEKMECE | ISTANBUL | 762369 | 29661 |
MURATPASA | ANTALYA | 483964 | 28736 |
MAMAK | ANKARA | 656605 | 25674 |
KAGITHANE | ISTANBUL | 420863 | 24809 |
ZEYTINBURNU | ISTANBUL | 256365 | 24531 |
BAHÇELIEVLER | ISTANBUL | 544700 | 23148 |
FATIH | ISTANBUL | 334109 | 21916 |
SISLI | ISTANBUL | 242972 | 21764 |
ÜMRANIYE | ISTANBUL | 702792 | 20968 |
KONYAALTI | ANTALYA | 175978 | 20520 |
In Turkey and Istanbul, Esenyurt has the highest foreign population with 54,256 people.
In Ankara, Çankaya has the highest foreign population with 33,904.
Izmir is not a city that is very popular with foreigners. The highest foreign population is in Buca with 5,063 people, which is 93rd in Turkey.
The 20 Districts with the Highest Foreign Population
ILÇE | IL | YABANCI NÜFUS | YABANCI ORAN |
GÜLNAR | MERSIN | 7963 | 23.43 |
KEMER | ANTALYA | 6257 | 12.59 |
ALANYA | ANTALYA | 41368 | 11.49 |
KONYAALTI | ANTALYA | 20520 | 10.44 |
ÇINARCIK | YALOVA | 4298 | 10.21 |
SARIYAHSI | AKSARAY | 567 | 9.77 |
MERKEZ | YALOVA | 15014 | 9.63 |
BEYLIKDÜZÜ | ISTANBUL | 39216 | 9.58 |
ZEYTINBURNU | ISTANBUL | 24531 | 8.73 |
SISLI | ISTANBUL | 21764 | 8.22 |
ÇIFTLIKKÖY | YALOVA | 4412 | 8.19 |
BASAKSEHIR | ISTANBUL | 40842 | 8.01 |
MERKEZ | KARABÜK | 10406 | 7.74 |
SILIFKE | MERSIN | 10383 | 7.58 |
AVCILAR | ISTANBUL | 30409 | 6.96 |
MEZITLI | MERSIN | 15524 | 6.95 |
MERKEZ | KIRSEHIR | 10608 | 6.51 |
FATIH | ISTANBUL | 21916 | 6.16 |
BESIKTAS | ISTANBUL | 10247 | 6.06 |
MURATPASA | ANTALYA | 28736 | 5.60 |
Characteristics of Districts Preferred by Foreigners
First and foremost, Syrians and foreigners who have a residence permit are different concepts.
18 of the top 20 districts with the highest foreign population are coastal.
4 of them are in Antalya. Foreigners live in our most well-known touristic city. The rate has exceeded 10% in Kemer, Alanya, Konyaalti. Mersin is in a similar situation: In Gülnar, one in every 4 people is a resident foreigner.
Istanbul is in first place with 6 districts.
Yalova is not mentioned in social media with a foreign population at all, but it is on the list with 2 districts. In some districts, the rate has exceeded 10%.
Major cities such as Ankara, Izmir, Bursa are not on the list. Sapanca is much talked about foreigners buying land, but it is 81st on the list.
In Aydin Kusadasi and Mugla Fethiye, 5 out of every 100 people are foreigners.
Beylikdüzü in Istanbul, Mamak in Ankara, and Güzelbahçe in Izmir are at the top in terms of the ratio of foreigners to the population.
Statistics on Syrians living in Turkey
There are 3 million 99 thousand 524 Syrians living under temporary protection in our country.
The number of Syrian nationals who have acquired Turkish citizenship under Temporary Protection is 238 thousand 768. 134 thousand 624 of them are adults and 104 thousand 144 are children.
Izmir is not a city that is preferred by foreigners. The highest foreign population is 5063 people in Buca, which corresponds to 93rd place in Turkey.
The top 10 Provinces with the Highest Syrian Population
IL | Suriyeli Sayisi | Suriyeli Orani | TC Nüfus |
ISTANBUL | 529944 | 3.38 | 15655924 |
GAZIANTEP | 429935 | 19.87 | 2164134 |
SANLIURFA | 272882 | 12.33 | 2213964 |
HATAY | 254937 | 16.50 | 1544640 |
ADANA | 216396 | 9.53 | 2270298 |
MERSIN | 202375 | 10.44 | 1938389 |
BURSA | 170594 | 5.31 | 3214571 |
KONYA | 120809 | 5.21 | 2320241 |
IZMIR | 119894 | 2.68 | 4479525 |
ANKARA | 88058 | 1.52 | 5803482 |
The 10 Provinces with the Highest Ratio of Syrian Population to the Turkish Population
IL | Suriyeli Sayisi | Suriyeli Orani | TC Nüfus |
KILIS | 6828 | 44.00 | 155179 |
GAZIANTEP | 429935 | 19.87 | 2164134 |
HATAY | 254937 | 16.50 | 1544640 |
SANLIURFA | 272882 | 12.33 | 2213964 |
MERSIN | 202375 | 10.44 | 1938389 |
ADANA | 216396 | 9.53 | 2270298 |
KAHRAMANMARAS | 84415 | 7.56 | 1116618 |
OSMANIYE | 3953 | 7.09 | 557666 |
MARDIN | 59018 | 6.64 | 888874 |
KAYSERI | 82906 | 5.73 | 1445683 |
How Many Syrians are There in Which Provinces and Their Ratio
IL | Suriyeli Sayisi | Suriyeli Orani | TC Nüfus |
ADANA | 216396 | 9.53 | 2270298 |
ADIYAMAN | 20941 | 3.46 | 604978 |
AFYONKARAHISAR | 10436 | 1.39 | 751344 |
AGRI | 1073 | 0.21 | 511238 |
AKSARAY | 3493 | 0.80 | 438504 |
AMASYA | 1298 | 0.38 | 339529 |
ANKARA | 88058 | 1.52 | 5803482 |
ANTALYA | 5828 | 0.22 | 2696249 |
ARDAHAN | 100 | 0.11 | 92819 |
ARTVIN | 75 | 0.04 | 172356 |
AYDIN | 8321 | 0.72 | 1161702 |
BALIKESIR | 4324 | 0.34 | 1273519 |
BARTIN | 357 | 0.17 | 207238 |
BATMAN | 11816 | 1.83 | 647205 |
BAYBURT | 35 | 0.04 | 86047 |
BILECIK | 804 | 0.35 | 228058 |
BINGÖL | 123 | 0.43 | 285655 |
BITLIS | 1027 | 0.29 | 359747 |
BOLU | 3822 | 1.18 | 324789 |
BURDUR | 8466 | 3.05 | 277452 |
BURSA | 170594 | 5.31 | 3214571 |
ÇANAKKALE | 3832 | 0.67 | 570499 |
ÇANKIRI | 542 | 0.26 | 205501 |
ÇORUM | 3404 | 0.64 | 528351 |
DENIZLI | 1361 | 1.29 | 1059082 |
DIYARBAKIR | 21918 | 1.21 | 1818133 |
DÜZCE | 1365 | 0.33 | 409865 |
EDIRNE | 576 | 0.14 | 419913 |
ELAZIG | 11183 | 1.85 | 604411 |
ERZINCAN | 105 | 0.04 | 243399 |
ERZURUM | 829 | 0.11 | 749993 |
ESKISEHIR | 696 | 0.76 | 915418 |
GAZIANTEP | 429935 | 19.87 | 2164134 |
GIRESUN | 323 | 0.07 | 461712 |
GÜMÜSHANE | 94 | 0.06 | 148539 |
HAKKARI | 9 | 0.00 | 287625 |
HATAY | 254937 | 16.50 | 1544640 |
IGDIR | 70 | 0.03 | 209738 |
ISPARTA | 7593 | 1.69 | 449777 |
ISTANBUL | 529944 | 3.38 | 15655924 |
IZMIR | 119894 | 2.68 | 4479525 |
KAHRAMANMARAS | 84415 | 7.56 | 1116618 |
KARABÜK | 1208 | 0.47 | 255242 |
KARAMAN | 829 | 0.31 | 263960 |
KARS | 164 | 0.06 | 278335 |
KASTAMONU | 1239 | 0.32 | 388990 |
KAYSERI | 82906 | 5.73 | 1445683 |
KILIS | 6828 | 44.00 | 155179 |
KIRIKKALE | 1746 | 0.61 | 285744 |
KIRKLARELI | 837 | 0.22 | 377156 |
KIRSEHIR | 1349 | 0.55 | 247179 |
KOCAELI | 53427 | 2.54 | 2102907 |
KONYA | 120809 | 5.21 | 2320241 |
KÜTAHYA | 1208 | 0.21 | 575674 |
MALATYA | 288 | 3.88 | 742725 |
MANISA | 13066 | 0.89 | 1475716 |
MARDIN | 59018 | 6.64 | 888874 |
MERSIN | 202375 | 10.44 | 1938389 |
MUGLA | 10488 | 0.98 | 1066736 |
MUS | 1519 | 0.38 | 399879 |
NEVSEHIR | 13048 | 4.13 | 315994 |
NIGDE | 5376 | 1.43 | 377080 |
ORDU | 852 | 0.11 | 775800 |
OSMANIYE | 3953 | 7.09 | 557666 |
RIZE | 1291 | 0.37 | 350506 |
SAKARYA | 15478 | 1.41 | 1098115 |
SAMSUN | 8925 | 0.65 | 1377546 |
SANLIURFA | 272882 | 12.33 | 2213964 |
SIIRT | 3887 | 1.12 | 347412 |
SINOP | 175 | 0.08 | 229716 |
SIRNAK | 1974 | 0.35 | 570745 |
SIVAS | 2904 | 0.45 | 650401 |
TEKIRDAG | 12119 | 1.04 | 1167059 |
TOKAT | 1338 | 0.22 | 606934 |
TRABZON | 354 | 0.43 | 824352 |
TUNCELI | 31 | 0.03 | 89317 |
USAK | 3104 | 0.82 | 377001 |
VAN | 1435 | 0.13 | 1127612 |
YALOVA | 3563 | 1.17 | 304780 |
YOZGAT | 4771 | 1.13 | 420699 |
ZONGULDAK | 634 | 0.11 | 591492 |
HOW MANY PEOPLE FROM WHICH COUNTRY LIVE IN OUR COUNTRY.
ÜLKE | NUFÜS |
IRAK | 274154 |
AFGANISTAN | 182340 |
RUSYA | 150527 |
IRAN | 116411 |
TÜRKMENISTAN | 115813 |
ALMANYA | 103288 |
SURIYE | 98698 |
AZERBAYCAN | 66907 |
ÖZBEKISTAN | 60789 |
UKRAYNA | 49999 |
KAZAKISTAN | 45161 |
MISIR | 32899 |
FILISTIN | 26128 |
KIRGIZISTAN | 24053 |
ÜRDÜN | 22600 |
LIBYA | 21600 |
Who has been able to obtain the most residence permits in our country.
Among foreigners living in Turkey with a residence permit, Iraq is far ahead with 274 thousand people.
Afghanistan is in 2nd place. 182 thousand people.
150 thousand Russian citizens live in Turkey.
The table above lists the countries with more than 20 thousand citizens living in our country.
WHICH COUNTRY'S CITIZENS LIVE THE MOST IN WHICH DISTRICT.
IL ADI | ILÇE ADI | ÜLKE | NÜFUS |
ANKARA | KEÇIÖREN | IRAK | 24193 |
ANKARA | MAMAK | IRAK | 22052 |
ANTALYA | ALANYA | RUSYA | 19776 |
ANKARA | YENIMAHALLE | IRAK | 13796 |
ANTALYA | KONYAALTI | RUSYA | 12664 |
ISTANBUL | BASAKSEHIR | SURIYE | 11595 |
ISTANBUL | ZEYTINBURNU | AFGANISTAN | 11062 |
ANTALYA | MURATPASA | RUSYA | 10938 |
YALOVA | MERKEZ | IRAK | 10379 |
SAMSUN | ILKADIM | IRAK | 10242 |