Basic Information
Name | KARBASAN |
---|---|
Province Affiliated | AGRI |
District Affiliated | PATNOS |
Postal code | 4,503 |
Number of Streets | 3 |
Population Yogunlugu (kisi/km2) | 2 |
Number of Independent Business Licensed Offices | 0 |
Number of Apartments with Residential Licenses | 119 |
Number of Households / Families | 53 |
Total Population | 240 |
Male Population | 123 |
Woman Population | 117 |
KARBASAN village PATNOS district of AGRI province. UAVT (National Address Database Code) Village Code: 1888. Postal Code: 4503. KARBASAN 3 streets and avenues, 119 residential licensed apartments, 53 households. 240 people live in this settlement. 123 male, 117 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 99 |
Sports | 0 |
Water | 0 |
Agriculture | 0 |
Road & Airport & Port | 0 |
Housing | 0 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.24 |
---|---|
Ground Disturbance Degree -4 | 1 |
Broken Ground Ratio | 56 |
Gas Stations | 0 |
AGRI AHMED-I HANI AIRPORT DISTANCE -m | 30,007 |
Distance to Fault Line (m) | 63,618 |
Lowest Altitude (m) | 2,048 |
Highest Altitude (m) | 2,759 |
Avg Altitude (m) | 2,525 |
Climate
Avg Temperature (°C) | 6.83 |
---|---|
Min Temperature (°C) | -22.71 |
Rainfall amount (cm/day) | 2.94 |
Snowfall amount (cm/day) | 0.90 |
Education Status
Diploma | Population |
---|---|
Other | 49 |
Primary School | 103 |
Secondary School | 44 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 1,734 |
Savings (Month) - TL | 62 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 8 |
GROUP B | 34 |
GROUP C | 73 |
GROUP D | 123 |
A PLUS | 2 |
Spending Rates
Category | Spending |
---|---|
Food | 569 |
Alcohol & Tobacco | 62 |
Clothing | 40 |
Housing | 643 |
Furniture & Housewares | 66 |
Communication | 57 |
Health | 24 |
Transportation | 85 |
Entertainment & Culture | 16 |
Education | 23 |
Restaurants & Hotels | 54 |
Other | 33 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 6 |
CHP | 74 |
DEM | 3 |
MHP | 0 |
İYİ | 0 |
YRP | 0 |
BĞMSZ | 0 |
Diğer | 1 |
Party | Votes |
---|---|
Neighborhood - Village | KARBASAN KÖYÜ |
Number of Voters | 140 |
Total Independent Votes | 0 |
Number of Valid Votes | 84 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 38 |
CHP | 8 |
MHP | 2 |
IYI | 2 |
Zafer | 0 |
Memleket | 0 |
YenidenRefah | 3 |
YesilSolParty | 34 |
Millet | 0 |
HakPar | 0 |
TKP | 0 |
TKH | 0 |
SolParty | 0 |
GencParty | 1 |
BBP | 0 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 0 |
HKP | 0 |
GBP | 0 |
MilliYol | 0 |
Vatan | 0 |
AP | 1 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | KARBASAN |
Number of Voters | 144 |
Number of Valid Votes | 89 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 37 |
Recep Tayyip Erdoğan | 50 |
Sinan Oğan | 2 |
Muharrem İnce | 0 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | KARBASAN |
Number of Voters | 144 |
Number of Valid Votes | 89 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 37 |
Recep Tayyip Erdoğan | 32 |
Leave a Comment