Basic Information
Name | KARAALI BÖLÜGÜ |
---|---|
Province Affiliated | HATAY |
District Affiliated | ANTAKYA |
Postal code | 31,060 |
Number of Streets | 23 |
Population Yogunlugu (kisi/km2) | 20,247 |
Number of Independent Business Licensed Offices | 24 |
Number of Apartments with Residential Licenses | 663 |
Number of Households / Families | 424 |
Total Population | 1,449 |
Male Population | 744 |
Woman Population | 705 |
KARAALI BÖLÜGÜ neighborhood is located in ANTAKYA district of HATAY province. UAVT (National Address Database Code) Neighborhood Code: 31074. Postal Code: 31060. The population density is -per square kilometer- 20247 people. KARAALI BÖLÜGÜ 23 streets and avenues, 24 independent business licensed apartments, 663 residential licensed apartments, 424 households. 1449 people live in this settlement. 744 male, 705 female. 292 people have never married, 678 people are married, 51 people are divorced and 68 people have passed away. The number of people aged 60 and over is 211. The population rate of 60+ people is % 14 and the ratio of children under the age of 10 to the population is % 15
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 10 |
Sports | 0 |
Water | 0 |
Agriculture | 0 |
Road & Airport & Port | 0 |
Housing | 89 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.48 |
---|---|
Ground Disturbance Degree -4 | 1 |
Broken Ground Ratio | 100 |
Gas Stations | 0 |
HATAY AIRPORT DISTANCE -m | 16,777 |
Distance to Fault Line (m) | 477 |
Lowest Altitude (m) | 276 |
Highest Altitude (m) | 276 |
Avg Altitude (m) | 276 |
Climate
Avg Temperature (°C) | 18.05 |
---|---|
Min Temperature (°C) | -1.79 |
Rainfall amount (cm/day) | 3.71 |
Snowfall amount (cm/day) | 0.01 |
Civil status
Status | Population |
---|---|
Divorced | 51 |
Wife deceased | 0 |
Married | 678 |
Never married | 292 |
Education Status
Diploma | Population |
---|---|
Other | 247 |
Primary School | 379 |
Secondary School | 527 |
High School | 215 |
Bachelor | 39 |
Master | 0 |
PhD | 0 |
Age distribution
Age Group | Population |
---|---|
Children 0-14 | 360 |
Youth 15-29 | 316 |
Adults 30-44 | 295 |
Middle 45-59 | 267 |
Old +60 | 211 |
Whence
PROVINCE | POPULATION |
---|---|
HATAY | 1,341 |
GAZIANTEP | 5 |
KÜTAHYA | 3 |
ADANA | 2 |
ORDU | 2 |
TOKAT | 2 |
SANLIURFA | 2 |
MERSIN | 1 |
KAHRAMANMARAS | 1 |
OSMANIYE | 1 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ORTA-ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 5,688 |
Savings (Month) - TL | 300 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 60 |
Development Groups
Group | Population |
---|---|
GROUP A | 86 |
GROUP B | 233 |
GROUP C | 595 |
GROUP D | 506 |
A PLUS | 29 |
Spending Rates
Category | Spending |
---|---|
Food | 1,605 |
Alcohol & Tobacco | 247 |
Clothing | 192 |
Housing | 1,863 |
Furniture & Housewares | 239 |
Communication | 202 |
Health | 89 |
Transportation | 412 |
Entertainment & Culture | 68 |
Education | 76 |
Restaurants & Hotels | 263 |
Other | 131 |
Metropolitan Municipality Mayoral Election
Party | Votes |
---|---|
AKP | 694 |
CHP | 94 |
DEM | 0 |
MHP | 0 |
IYI | 3 |
YRP | 12 |
Independent | 0 |
Other | 4 |
Party | Votes |
---|---|
Neighborhood - Village | KARAALI BÖLÜGÜ MAH. |
Number of Voters | 1,017 |
Total Independent Votes | 0 |
Number of Valid Votes | 812 |
Mayoral Election
Party | Votes |
---|---|
AKP | 674 |
CHP | 100 |
DEM | 0 |
MHP | 0 |
IYI | 12 |
YRP | 8 |
Independent | 0 |
Other | 6 |
Party | Votes |
---|---|
Neighborhood - Village | KARAALI BÖLÜGÜ MAH. |
Number of Voters | 1,017 |
Total Independent Votes | 0 |
Number of Valid Votes | 811 |
Municipal Council Election
Party | Votes |
---|---|
AKP | 677 |
CHP | 92 |
DEM | 0 |
MHP | 0 |
IYI | 7 |
YRP | 18 |
Independent | 0 |
Other | 13 |
Party | Votes |
---|---|
Neighborhood - Village | KARAALI BÖLÜGÜ MAH. |
Number of Voters | 1,017 |
Total Independent Votes | 0 |
Number of Valid Votes | 815 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 494 |
CHP | 38 |
MHP | 98 |
IYI | 23 |
Zafer | 5 |
Memleket | 4 |
YenidenRefah | 9 |
YesilSolParty | 2 |
Millet | 0 |
HakPar | 0 |
TKP | 0 |
TKH | 0 |
SolParty | 1 |
GencParty | 2 |
BBP | 9 |
TIP | 11 |
AB | 0 |
ANAP | 0 |
YP | 7 |
HKP | 1 |
GBP | 0 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | KARAALI BÖLÜGÜ |
Number of Voters | 882 |
Number of Valid Votes | 712 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 63 |
Recep Tayyip Erdoğan | 628 |
Sinan Oğan | 18 |
Muharrem İnce | 3 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | KARAALI BÖLÜGÜ |
Number of Voters | 882 |
Number of Valid Votes | 712 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 75 |
Recep Tayyip Erdoğan | 627 |
Leave a Comment
STREETS
2. ÇAĞILLIK SOKAK
2. GÖKÇEN SOKAK
2. TAŞLIK SOKAK
6103. SOKAK
6104. SOKAK
6105. SOKAK
6106. SOKAK
6107. SOKAK
6108. SOKAK
6109. SOKAK
6110. SOKAK
AĞCA CAMİ SOKAK
ÇAĞILLIK SOKAK
DAĞ ETEĞİ SOKAK
DAMAR ÇIKMAZI SOKAK
DÖNMEZ SOKAK
ERTUĞRUL SOKAK
GÖKÇEN SOKAK
İZMİR CADDE
KIBRIS ŞEHİTLERİ CADDE
M.KEMAL ŞEYHOĞLU CADDE
ŞEKERCİK SOKAK
TAŞLIK SOKAK
BUSINESSES
IMPORTANT PLACES