Basic Information
Name | IMAMOGLU |
---|---|
Province Affiliated | KASTAMONU |
District Affiliated | TASKÖPRÜ |
Postal code | 37,402 |
Number of Streets | 3 |
Population Yogunlugu (kisi/km2) | 6 |
Number of Independent Business Licensed Offices | 2 |
Number of Apartments with Residential Licenses | 120 |
Number of Households / Families | 58 |
Total Population | 151 |
Male Population | 72 |
Woman Population | 79 |
IMAMOGLU village TASKÖPRÜ district of KASTAMONU province. UAVT (National Address Database Code) Village Code: 18891. Postal Code: 37402. IMAMOGLU 3 streets and avenues, 2 independent business licensed apartments, 120 residential licensed apartments, 58 households. 151 people live in this settlement. 72 male, 79 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 96 |
Sports | 0 |
Water | 0 |
Agriculture | 3 |
Road & Airport & Port | 0 |
Housing | 1 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.44 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
KASTAMONU AIRPORT DISTANCE -m | 48,007 |
Distance to Fault Line (m) | 14,428 |
Lowest Altitude (m) | 1,307 |
Highest Altitude (m) | 1,823 |
Avg Altitude (m) | 1,531 |
Climate
Avg Temperature (°C) | 10.17 |
---|---|
Min Temperature (°C) | -18.60 |
Rainfall amount (cm/day) | 3.03 |
Snowfall amount (cm/day) | 0.51 |
Civil status
Status | Population |
---|---|
Divorced | 0 |
Wife deceased | 0 |
Married | 124 |
Never married | 0 |
Education Status
Diploma | Population |
---|---|
Other | 0 |
Primary School | 15 |
Secondary School | 0 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 3,509 |
Savings (Month) - TL | 126 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 3 |
GROUP B | 25 |
GROUP C | 44 |
GROUP D | 77 |
A PLUS | 2 |
Spending Rates
Category | Spending |
---|---|
Food | 1,153 |
Alcohol & Tobacco | 126 |
Clothing | 83 |
Housing | 1,306 |
Furniture & Housewares | 133 |
Communication | 116 |
Health | 53 |
Transportation | 169 |
Entertainment & Culture | 30 |
Education | 35 |
Restaurants & Hotels | 108 |
Other | 68 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 83 |
CHP | 16 |
DEM | 0 |
MHP | 22 |
İYİ | 7 |
YRP | 7 |
BĞMSZ | 0 |
Diğer | 9 |
Party | Votes |
---|---|
Neighborhood - Village | IMAMOGLU KÖYÜ |
Number of Voters | 147 |
Total Independent Votes | 0 |
Number of Valid Votes | 144 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 38 |
CHP | 8 |
MHP | 6 |
IYI | 4 |
Zafer | 1 |
Memleket | 0 |
YenidenRefah | 1 |
YesilSolParty | 0 |
Millet | 0 |
HakPar | 0 |
TKP | 0 |
TKH | 0 |
SolParty | 0 |
GencParty | 0 |
BBP | 1 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 0 |
HKP | 0 |
GBP | 0 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | IMAMOGLU |
Number of Voters | 88 |
Number of Valid Votes | 60 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 11 |
Recep Tayyip Erdoğan | 42 |
Sinan Oğan | 4 |
Muharrem İnce | 1 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | IMAMOGLU |
Number of Voters | 88 |
Number of Valid Votes | 58 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 13 |
Recep Tayyip Erdoğan | 57 |
Leave a Comment
IMPORTANT PLACES
DİĞER