Basic Information
Name | HORTU |
---|---|
Province Affiliated | KONYA |
District Affiliated | EREGLI |
Postal code | 42,340 |
Number of Streets | 89 |
Population Yogunlugu (kisi/km2) | 8 |
Number of Independent Business Licensed Offices | 84 |
Number of Apartments with Residential Licenses | 555 |
Number of Households / Families | 406 |
Total Population | 1,389 |
Male Population | 737 |
Woman Population | 652 |
HORTU neighborhood is located in EREGLI district of KONYA province. UAVT (National Address Database Code) Neighborhood Code: 195629. Postal Code: 42340. The population density is -per square kilometer- 8 people. HORTU 89 streets and avenues, 84 independent business licensed apartments, 555 residential licensed apartments, 406 households. 1389 people live in this settlement. 737 male, 652 female. 320 people have never married, 708 people are married, 32 people are divorced and 95 people have passed away. The number of people aged 60 and over is 263. The population rate of 60+ people is % 18 and the ratio of children under the age of 10 to the population is % 10
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 64 |
Sports | 0 |
Water | 0 |
Agriculture | 34 |
Road & Airport & Port | 0 |
Housing | 0 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.10 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
HASANDAGI (NIGDE AKSARAY) AIRPORT DISTANCE -m | 30,808 |
Distance to Fault Line (m) | 41,815 |
Lowest Altitude (m) | 998 |
Highest Altitude (m) | 1,127 |
Avg Altitude (m) | 1,020 |
Climate
Avg Temperature (°C) | 13.90 |
---|---|
Min Temperature (°C) | -13.30 |
Rainfall amount (cm/day) | 3.56 |
Snowfall amount (cm/day) | 0.16 |
Civil status
Status | Population |
---|---|
Divorced | 32 |
Wife deceased | 0 |
Married | 708 |
Never married | 320 |
Education Status
Diploma | Population |
---|---|
Other | 157 |
Primary School | 516 |
Secondary School | 366 |
High School | 155 |
Bachelor | 123 |
Master | 0 |
PhD | 0 |
Age distribution
Age Group | Population |
---|---|
Children 0-14 | 234 |
Youth 15-29 | 366 |
Adults 30-44 | 209 |
Middle 45-59 | 317 |
Old +60 | 263 |
Whence
PROVINCE | POPULATION |
---|---|
KONYA | 1,237 |
DIYARBAKIR | 5 |
KARAMAN | 3 |
ADANA | 1 |
IZMIR | 1 |
AKSARAY | 1 |
ERZURUM | 1 |
MERSIN | 1 |
MUS | 1 |
NIGDE | 1 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ORTA-ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 4,414 |
Savings (Month) - TL | 161 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 19 |
Development Groups
Group | Population |
---|---|
GROUP A | 53 |
GROUP B | 197 |
GROUP C | 417 |
GROUP D | 722 |
A PLUS | 0 |
Spending Rates
Category | Spending |
---|---|
Food | 1,449 |
Alcohol & Tobacco | 159 |
Clothing | 104 |
Housing | 1,643 |
Furniture & Housewares | 167 |
Communication | 144 |
Health | 67 |
Transportation | 213 |
Entertainment & Culture | 38 |
Education | 52 |
Restaurants & Hotels | 136 |
Other | 84 |
Metropolitan Municipality Mayoral Election
Party | Votes |
---|---|
AKP | 372 |
CHP | 209 |
DEM | 5 |
MHP | 0 |
IYI | 31 |
YRP | 135 |
Independent | 0 |
Other | 26 |
Party | Votes |
---|---|
Neighborhood - Village | HORTU MAH. |
Number of Voters | 1,108 |
Total Independent Votes | 0 |
Number of Valid Votes | 797 |
Mayoral Election
Party | Votes |
---|---|
AKP | 0 |
CHP | 269 |
DEM | 5 |
MHP | 268 |
IYI | 32 |
YRP | 183 |
Independent | 1 |
Other | 27 |
Party | Votes |
---|---|
Neighborhood - Village | HORTU MAH. |
Number of Voters | 1,108 |
Total Independent Votes | 1 |
Number of Valid Votes | 794 |
Municipal Council Election
Party | Votes |
---|---|
AKP | 0 |
CHP | 230 |
DEM | 1 |
MHP | 315 |
IYI | 31 |
YRP | 159 |
Independent | 0 |
Other | 30 |
Party | Votes |
---|---|
Neighborhood - Village | HORTU MAH. |
Number of Voters | 1,108 |
Total Independent Votes | 0 |
Number of Valid Votes | 786 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 433 |
CHP | 124 |
MHP | 172 |
IYI | 47 |
Zafer | 22 |
Memleket | 8 |
YenidenRefah | 36 |
YesilSolParty | 3 |
Millet | 1 |
HakPar | 1 |
TKP | 0 |
TKH | 0 |
SolParty | 0 |
GencParty | 0 |
BBP | 5 |
TIP | 2 |
AB | 0 |
ANAP | 1 |
YP | 0 |
HKP | 1 |
GBP | 1 |
MilliYol | 0 |
Vatan | 0 |
AP | 1 |
Independent | 14 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | HORTU |
Number of Voters | 1,105 |
Number of Valid Votes | 883 |
Total Independent Votes | 14 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 179 |
Recep Tayyip Erdoğan | 678 |
Sinan Oğan | 61 |
Muharrem İnce | 3 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | HORTU |
Number of Voters | 1,105 |
Number of Valid Votes | 921 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 200 |
Recep Tayyip Erdoğan | 658 |
Leave a Comment
STREETS
96011. SOKAK
98452. SOKAK
98453. SOKAK
98454. SOKAK
98455. SOKAK
98456. SOKAK
98457. SOKAK
98458. SOKAK
98459. SOKAK
98460. SOKAK
98461. SOKAK
98462. SOKAK
98463. SOKAK
98464. SOKAK
98465. SOKAK
98466. SOKAK
98467. SOKAK
98468. SOKAK
98469. SOKAK
98470. SOKAK
98471. SOKAK
98472. SOKAK
98473. SOKAK
98474. SOKAK
98475. SOKAK
98476. SOKAK
98477. SOKAK
98478. SOKAK
98479. SOKAK
98480. SOKAK
98481. SOKAK
98482. SOKAK
98483. SOKAK
98484. SOKAK
98485. SOKAK
98486. SOKAK
98487. SOKAK
98488. SOKAK
98489. SOKAK
98490. SOKAK
98491. SOKAK
98492. SOKAK
98493. SOKAK
98494. SOKAK
98495. SOKAK
98496. SOKAK
98497. SOKAK
98498. SOKAK
98499. SOKAK
98500. SOKAK
98501. SOKAK
98502. SOKAK
98503. SOKAK
98504. SOKAK
98505. SOKAK
98506. SOKAK
98507. SOKAK
98508. SOKAK
98509. SOKAK
98510. SOKAK
98511. SOKAK
98512. SOKAK
98513. SOKAK
98514. SOKAK
98515. SOKAK
98516. SOKAK
98517. SOKAK
98518. SOKAK
98519. SOKAK
98520. SOKAK
98521. SOKAK
98522. SOKAK
98523. SOKAK
98524. SOKAK
98525. SOKAK
98526. SOKAK
98527. SOKAK
98528. SOKAK
98529. SOKAK
98532. SOKAK
98533. SOKAK
99175. SOKAK
99588. SOKAK
99595. SOKAK
99602. SOKAK
99754. SOKAK
HORTU CADDE
KONYA EREĞLİ CADDE
BUSINESSES
IMPORTANT PLACES