Basic Information
Name | GÖKKÖY |
---|---|
Province Affiliated | ÇORUM |
District Affiliated | MERKEZ |
Postal code | 19,010 |
Number of Streets | 1 |
Population Yogunlugu (kisi/km2) | 5 |
Number of Independent Business Licensed Offices | 1 |
Number of Apartments with Residential Licenses | 188 |
Number of Households / Families | 61 |
Total Population | 118 |
Male Population | 60 |
Woman Population | 58 |
GÖKKÖY village MERKEZ district of ÇORUM province. UAVT (National Address Database Code) Village Code: 9154. Postal Code: 19010. GÖKKÖY 1 streets and avenues, 1 independent business licensed apartments, 188 residential licensed apartments, 61 households. 118 people live in this settlement. 60 male, 58 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 57 |
Sports | 0 |
Water | 0 |
Agriculture | 41 |
Road & Airport & Port | 0 |
Housing | 1 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.27 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
YOZGAT AIRPORT DISTANCE -m | 34,135 |
Distance to Fault Line (m) | 3,255 |
Lowest Altitude (m) | 706 |
Highest Altitude (m) | 1,207 |
Avg Altitude (m) | 930 |
Climate
Avg Temperature (°C) | 10.79 |
---|---|
Min Temperature (°C) | -17.11 |
Rainfall amount (cm/day) | 3.54 |
Snowfall amount (cm/day) | 0.32 |
Civil status
Status | Population |
---|---|
Divorced | 0 |
Wife deceased | 0 |
Married | 77 |
Never married | 0 |
Education Status
Diploma | Population |
---|---|
Other | 19 |
Primary School | 56 |
Secondary School | 0 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 3,714 |
Savings (Month) - TL | 136 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 4 |
GROUP B | 27 |
GROUP C | 25 |
GROUP D | 61 |
A PLUS | 1 |
Spending Rates
Category | Spending |
---|---|
Food | 1,222 |
Alcohol & Tobacco | 133 |
Clothing | 87 |
Housing | 1,383 |
Furniture & Housewares | 141 |
Communication | 121 |
Health | 56 |
Transportation | 180 |
Entertainment & Culture | 31 |
Education | 39 |
Restaurants & Hotels | 116 |
Other | 69 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 1 |
CHP | 74 |
DEM | 0 |
MHP | 1 |
İYİ | 0 |
YRP | 1 |
BĞMSZ | 0 |
Diğer | 0 |
Party | Votes |
---|---|
Neighborhood - Village | GÖKKÖY |
Number of Voters | 110 |
Total Independent Votes | 0 |
Number of Valid Votes | 77 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 3 |
CHP | 92 |
MHP | 0 |
IYI | 0 |
Zafer | 0 |
Memleket | 0 |
YenidenRefah | 0 |
YesilSolParty | 1 |
Millet | 0 |
HakPar | 0 |
TKP | 0 |
TKH | 0 |
SolParty | 0 |
GencParty | 1 |
BBP | 0 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 0 |
HKP | 0 |
GBP | 0 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | GÖKKÖY |
Number of Voters | 110 |
Number of Valid Votes | 97 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 96 |
Recep Tayyip Erdoğan | 2 |
Sinan Oğan | 0 |
Muharrem İnce | 0 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | GÖKKÖY |
Number of Voters | 110 |
Number of Valid Votes | 98 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 95 |
Recep Tayyip Erdoğan | 4 |
Leave a Comment
HOUSES