Basic Information
Name | EMIRTOLU |
---|---|
Province Affiliated | SINOP |
District Affiliated | DURAGAN |
Postal code | 57,702 |
Number of Streets | 7 |
Population Yogunlugu (kisi/km2) | 3 |
Number of Independent Business Licensed Offices | 0 |
Number of Apartments with Residential Licenses | 192 |
Number of Households / Families | 59 |
Total Population | 163 |
Male Population | 80 |
Woman Population | 83 |
EMIRTOLU village DURAGAN district of SINOP province. UAVT (National Address Database Code) Village Code: 28341. Postal Code: 57702. EMIRTOLU 7 streets and avenues, 192 residential licensed apartments, 59 households. 163 people live in this settlement. 80 male, 83 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 68 |
Sports | 0 |
Water | 0 |
Agriculture | 31 |
Road & Airport & Port | 0 |
Housing | 1 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.28 |
---|---|
Ground Disturbance Degree -4 | 1 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
AMASYA MERZIFON AIRPORT DISTANCE -m | 42,398 |
Distance to Fault Line (m) | 21,646 |
Lowest Altitude (m) | 263 |
Highest Altitude (m) | 932 |
Avg Altitude (m) | 614 |
Climate
Avg Temperature (°C) | 11.82 |
---|---|
Min Temperature (°C) | -11.78 |
Rainfall amount (cm/day) | 3.54 |
Snowfall amount (cm/day) | 0.40 |
Civil status
Status | Population |
---|---|
Divorced | 0 |
Wife deceased | 0 |
Married | 80 |
Never married | 0 |
Education Status
Diploma | Population |
---|---|
Other | 45 |
Primary School | 54 |
Secondary School | 32 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 3,505 |
Savings (Month) - TL | 125 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 5 |
GROUP B | 22 |
GROUP C | 50 |
GROUP D | 84 |
A PLUS | 2 |
Spending Rates
Category | Spending |
---|---|
Food | 1,152 |
Alcohol & Tobacco | 128 |
Clothing | 84 |
Housing | 1,306 |
Furniture & Housewares | 134 |
Communication | 116 |
Health | 49 |
Transportation | 169 |
Entertainment & Culture | 32 |
Education | 38 |
Restaurants & Hotels | 111 |
Other | 64 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 65 |
CHP | 1 |
DEM | 0 |
MHP | 10 |
İYİ | 0 |
YRP | 10 |
BĞMSZ | 0 |
Diğer | 7 |
Party | Votes |
---|---|
Neighborhood - Village | EMIRTOLU KÖYÜ |
Number of Voters | 128 |
Total Independent Votes | 0 |
Number of Valid Votes | 93 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 79 |
CHP | 3 |
MHP | 1 |
IYI | 1 |
Zafer | 0 |
Memleket | 1 |
YenidenRefah | 0 |
YesilSolParty | 0 |
Millet | 0 |
HakPar | 0 |
TKP | 0 |
TKH | 0 |
SolParty | 0 |
GencParty | 0 |
BBP | 5 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 0 |
HKP | 0 |
GBP | 0 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | EMIRTOLU |
Number of Voters | 117 |
Number of Valid Votes | 91 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 5 |
Recep Tayyip Erdoğan | 83 |
Sinan Oğan | 0 |
Muharrem İnce | 1 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | EMIRTOLU |
Number of Voters | 117 |
Number of Valid Votes | 89 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 4 |
Recep Tayyip Erdoğan | 84 |
Leave a Comment