Basic Information
Name | DULKADIROGLU |
---|---|
Province Affiliated | KAHRAMANMARAS |
District Affiliated | DULKADIROGLU |
Postal code | 46,080 |
Number of Streets | 62 |
Population Yogunlugu (kisi/km2) | 17,289 |
Number of Independent Business Licensed Offices | 244 |
Number of Apartments with Residential Licenses | 1,708 |
Number of Households / Families | 1,157 |
Total Population | 4,277 |
Male Population | 2,140 |
Woman Population | 2,137 |
DULKADIROGLU neighborhood is located in DULKADIROGLU district of KAHRAMANMARAS province. UAVT (National Address Database Code) Neighborhood Code: 52493. Postal Code: 46080. The population density is -per square kilometer- 17289 people. DULKADIROGLU 62 streets and avenues, 244 independent business licensed apartments, 1708 residential licensed apartments, 1157 households. 4277 people live in this settlement. 2140 male, 2137 female. 842 people have never married, 1955 people are married, 124 people are divorced and 145 people have passed away. The number of people aged 60 and over is 498. The population rate of 60+ people is % 11 and the ratio of children under the age of 10 to the population is % 17
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 0 |
Sports | 0 |
Water | 0 |
Agriculture | 0 |
Road & Airport & Port | 0 |
Housing | 99 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.42 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
KAHRAMANMARAS AIRPORT DISTANCE -m | 3,270 |
Distance to Fault Line (m) | 8,147 |
Lowest Altitude (m) | 630 |
Highest Altitude (m) | 638 |
Avg Altitude (m) | 634 |
Climate
Avg Temperature (°C) | 15.17 |
---|---|
Min Temperature (°C) | -12.12 |
Rainfall amount (cm/day) | 3.78 |
Snowfall amount (cm/day) | 0.34 |
Civil status
Status | Population |
---|---|
Divorced | 124 |
Wife deceased | 145 |
Married | 1,955 |
Never married | 842 |
Education Status
Diploma | Population |
---|---|
Other | 809 |
Primary School | 1,045 |
Secondary School | 1,414 |
High School | 685 |
Bachelor | 211 |
Master | 0 |
PhD | 0 |
Age distribution
Age Group | Population |
---|---|
Children 0-14 | 1,211 |
Youth 15-29 | 1,005 |
Adults 30-44 | 958 |
Middle 45-59 | 605 |
Old +60 | 498 |
Whence
PROVINCE | POPULATION |
---|---|
KAHRAMANMARAS | 3,624 |
ADIYAMAN | 80 |
MUS | 39 |
BITLIS | 31 |
AGRI | 21 |
SANLIURFA | 17 |
ERZURUM | 8 |
NIGDE | 7 |
KPROVINCEIS | 7 |
SIVAS | 7 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ORTA-ALT |
Country Development Group | ORTA-ÜST |
Per Capita Disposable Income (Month) - TL | 7,509 |
Savings (Month) - TL | 396 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 2 |
Land Equivalent Value (TL) | 262 |
Development Groups
Group | Population |
---|---|
GROUP A | 258 |
GROUP B | 683 |
GROUP C | 1,765 |
GROUP D | 1,487 |
A PLUS | 86 |
Spending Rates
Category | Spending |
---|---|
Food | 2,118 |
Alcohol & Tobacco | 324 |
Clothing | 256 |
Housing | 2,456 |
Furniture & Housewares | 314 |
Communication | 269 |
Health | 116 |
Transportation | 546 |
Entertainment & Culture | 90 |
Education | 106 |
Restaurants & Hotels | 348 |
Other | 174 |
Metropolitan Municipality Mayoral Election
Party | Votes |
---|---|
AKP | 950 |
CHP | 131 |
DEM | 17 |
MHP | 0 |
IYI | 70 |
YRP | 946 |
Independent | 9 |
Other | 64 |
Party | Votes |
---|---|
Neighborhood - Village | DULKADIROGLU MAH. |
Number of Voters | 2,853 |
Total Independent Votes | 9 |
Number of Valid Votes | 2,220 |
Mayoral Election
Party | Votes |
---|---|
AKP | 794 |
CHP | 0 |
DEM | 25 |
MHP | 0 |
IYI | 95 |
YRP | 951 |
Independent | 0 |
Other | 276 |
Party | Votes |
---|---|
Neighborhood - Village | DULKADIROGLU MAH. |
Number of Voters | 2,853 |
Total Independent Votes | 0 |
Number of Valid Votes | 2,174 |
Municipal Council Election
Party | Votes |
---|---|
AKP | 834 |
CHP | 0 |
DEM | 14 |
MHP | 0 |
IYI | 88 |
YRP | 896 |
Independent | 0 |
Other | 311 |
Party | Votes |
---|---|
Neighborhood - Village | DULKADIROGLU MAH. |
Number of Voters | 2,853 |
Total Independent Votes | 0 |
Number of Valid Votes | 2,173 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 1,434 |
CHP | 166 |
MHP | 335 |
IYI | 92 |
Zafer | 40 |
Memleket | 28 |
YenidenRefah | 171 |
YesilSolParty | 25 |
Millet | 1 |
HakPar | 5 |
TKP | 1 |
TKH | 1 |
SolParty | 1 |
GencParty | 1 |
BBP | 52 |
TIP | 0 |
AB | 0 |
ANAP | 4 |
YP | 1 |
HKP | 3 |
GBP | 0 |
MilliYol | 10 |
Vatan | 0 |
AP | 5 |
Independent | 10 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | DULKADIROGLU |
Number of Voters | 2,782 |
Number of Valid Votes | 2,427 |
Total Independent Votes | 10 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 235 |
Recep Tayyip Erdoğan | 2,073 |
Sinan Oğan | 117 |
Muharrem İnce | 16 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | DULKADIROGLU |
Number of Voters | 2,782 |
Number of Valid Votes | 2,441 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 282 |
Recep Tayyip Erdoğan | 2,140 |
Leave a Comment
STREETS
18001. SOKAK
18002. SOKAK
18003. SOKAK
18004. SOKAK
18005. SOKAK
18006. SOKAK
18007. SOKAK
18008. SOKAK
18009. SOKAK
18010. SOKAK
18011. SOKAK
18012. SOKAK
18013. SOKAK
18014. SOKAK
18015. SOKAK
18016. SOKAK
18017. SOKAK
18018. SOKAK
18019. SOKAK
18020. SOKAK
18021. SOKAK
18022. SOKAK
18023. SOKAK
18024. SOKAK
18025. SOKAK
18026. SOKAK
18027. SOKAK
18028. SOKAK
18029. SOKAK
18030. SOKAK
18031. SOKAK
18032. SOKAK
18033. SOKAK
18034. SOKAK
18035. SOKAK
18036. SOKAK
18037. SOKAK
18038. SOKAK
18039. SOKAK
18040. SOKAK
18041. SOKAK
18042. SOKAK
18044. SOKAK
18046. SOKAK
18048. SOKAK
18050. SOKAK
18052. SOKAK
18054. SOKAK
18056. SOKAK
18060. SOKAK
18062. SOKAK
18064. SOKAK
18066. SOKAK
18068. SOKAK
18070. SOKAK
18072. SOKAK
18074. SOKAK
ALPASLAN CADDE
BANİ CADDE
KARAMARAŞ CADDE
ŞEHİT MEHMET PURTAŞ SOKAK
TEVFİK KADIOĞLU BULVAR
IMPORTANT PLACES
BUSINESSES
HOUSES