Basic Information
Name | DÖREKLER |
---|---|
Province Affiliated | BARTIN |
District Affiliated | ULUS |
Postal code | 74,602 |
Number of Streets | 3 |
Population Yogunlugu (kisi/km2) | 15 |
Number of Independent Business Licensed Offices | 4 |
Number of Apartments with Residential Licenses | 113 |
Number of Households / Families | 62 |
Total Population | 131 |
Male Population | 67 |
Woman Population | 64 |
DÖREKLER village ULUS district of BARTIN province. UAVT (National Address Database Code) Village Code: 36224. Postal Code: 74602. DÖREKLER 3 streets and avenues, 4 independent business licensed apartments, 113 residential licensed apartments, 62 households. 131 people live in this settlement. 67 male, 64 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 49 |
Sports | 0 |
Water | 0 |
Agriculture | 50 |
Road & Airport & Port | 0 |
Housing | 1 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.22 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
ZONGULDAK ÇAYCUMA AIRPORT DISTANCE -m | 50,442 |
Distance to Fault Line (m) | 23,207 |
Lowest Altitude (m) | 378 |
Highest Altitude (m) | 648 |
Avg Altitude (m) | 481 |
Climate
Avg Temperature (°C) | 10.64 |
---|---|
Min Temperature (°C) | -12.04 |
Rainfall amount (cm/day) | 3.28 |
Snowfall amount (cm/day) | 0.47 |
Civil status
Status | Population |
---|---|
Divorced | 0 |
Wife deceased | 0 |
Married | 87 |
Never married | 0 |
Education Status
Diploma | Population |
---|---|
Other | 0 |
Primary School | 50 |
Secondary School | 0 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ORTA-ALT |
Per Capita Disposable Income (Month) - TL | 4,359 |
Savings (Month) - TL | 160 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 4 |
GROUP B | 19 |
GROUP C | 40 |
GROUP D | 67 |
A PLUS | 1 |
Spending Rates
Category | Spending |
---|---|
Food | 1,432 |
Alcohol & Tobacco | 158 |
Clothing | 103 |
Housing | 1,622 |
Furniture & Housewares | 165 |
Communication | 143 |
Health | 66 |
Transportation | 212 |
Entertainment & Culture | 38 |
Education | 45 |
Restaurants & Hotels | 134 |
Other | 82 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 46 |
CHP | 31 |
DEM | 0 |
MHP | 9 |
İYİ | 0 |
YRP | 2 |
BĞMSZ | 0 |
Diğer | 4 |
Party | Votes |
---|---|
Neighborhood - Village | DÖREKLER KÖYÜ |
Number of Voters | 113 |
Total Independent Votes | 0 |
Number of Valid Votes | 92 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 47 |
CHP | 16 |
MHP | 19 |
IYI | 0 |
Zafer | 0 |
Memleket | 3 |
YenidenRefah | 1 |
YesilSolParty | 0 |
Millet | 0 |
HakPar | 2 |
TKP | 1 |
TKH | 0 |
SolParty | 0 |
GencParty | 0 |
BBP | 3 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 0 |
HKP | 0 |
GBP | 1 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | DÖREKLER |
Number of Voters | 112 |
Number of Valid Votes | 97 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 16 |
Recep Tayyip Erdoğan | 72 |
Sinan Oğan | 3 |
Muharrem İnce | 5 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | DÖREKLER |
Number of Voters | 112 |
Number of Valid Votes | 96 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 23 |
Recep Tayyip Erdoğan | 81 |
Leave a Comment
DİĞER