Basic Information
Name | DEREFAKILI |
---|---|
Province Affiliated | KIRSEHIR |
District Affiliated | AKÇAKENT |
Postal code | 40,723 |
Number of Streets | 1 |
Population Yogunlugu (kisi/km2) | 5 |
Number of Independent Business Licensed Offices | 0 |
Number of Apartments with Residential Licenses | 40 |
Number of Households / Families | 21 |
Total Population | 57 |
Male Population | 29 |
Woman Population | 28 |
DEREFAKILI village AKÇAKENT district of KIRSEHIR province. UAVT (National Address Database Code) Village Code: 19737. Postal Code: 40723. DEREFAKILI 1 streets and avenues, 40 residential licensed apartments, 21 households. 57 people live in this settlement. 29 male, 28 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 58 |
Sports | 0 |
Water | 0 |
Agriculture | 41 |
Road & Airport & Port | 0 |
Housing | 1 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.17 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
NEVSEHIR KAPADOKYA AIRPORT DISTANCE -m | 74,942 |
Distance to Fault Line (m) | 29,345 |
Lowest Altitude (m) | 1,077 |
Highest Altitude (m) | 1,381 |
Avg Altitude (m) | 1,195 |
Climate
Avg Temperature (°C) | 11.91 |
---|---|
Min Temperature (°C) | -14.69 |
Rainfall amount (cm/day) | 3.63 |
Snowfall amount (cm/day) | 0.24 |
Civil status
Status | Population |
---|---|
Divorced | 0 |
Wife deceased | 0 |
Married | 44 |
Never married | 0 |
Education Status
Diploma | Population |
---|---|
Other | 0 |
Primary School | 24 |
Secondary School | 0 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 3,549 |
Savings (Month) - TL | 128 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 2 |
GROUP B | 8 |
GROUP C | 17 |
GROUP D | 27 |
A PLUS | 1 |
Spending Rates
Category | Spending |
---|---|
Food | 1,165 |
Alcohol & Tobacco | 128 |
Clothing | 85 |
Housing | 1,323 |
Furniture & Housewares | 133 |
Communication | 116 |
Health | 51 |
Transportation | 170 |
Entertainment & Culture | 31 |
Education | 36 |
Restaurants & Hotels | 111 |
Other | 68 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 16 |
CHP | 4 |
DEM | 0 |
MHP | 18 |
İYİ | 4 |
YRP | 3 |
BĞMSZ | 0 |
Diğer | 5 |
Party | Votes |
---|---|
Neighborhood - Village | DEREFAKILI KÖYÜ |
Number of Voters | 56 |
Total Independent Votes | 0 |
Number of Valid Votes | 50 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 18 |
CHP | 7 |
MHP | 5 |
IYI | 6 |
Zafer | 0 |
Memleket | 0 |
YenidenRefah | 1 |
YesilSolParty | 0 |
Millet | 0 |
HakPar | 0 |
TKP | 0 |
TKH | 0 |
SolParty | 0 |
GencParty | 0 |
BBP | 0 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 0 |
HKP | 0 |
GBP | 0 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | DEREFAKILI |
Number of Voters | 39 |
Number of Valid Votes | 37 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 11 |
Recep Tayyip Erdoğan | 26 |
Sinan Oğan | 0 |
Muharrem İnce | 0 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | DEREFAKILI |
Number of Voters | 39 |
Number of Valid Votes | 37 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 11 |
Recep Tayyip Erdoğan | 27 |
Leave a Comment
HOUSES