Basic Information
Name | DENIZGÖRÜNDÜ |
---|---|
Province Affiliated | ÇANAKKALE |
District Affiliated | MERKEZ |
Postal code | 17,100 |
Number of Streets | 2 |
Population Yogunlugu (kisi/km2) | 6 |
Number of Independent Business Licensed Offices | 13 |
Number of Apartments with Residential Licenses | 149 |
Number of Households / Families | 66 |
Total Population | 155 |
Male Population | 83 |
Woman Population | 72 |
DENIZGÖRÜNDÜ village MERKEZ district of ÇANAKKALE province. UAVT (National Address Database Code) Village Code: 8010. Postal Code: 17100. DENIZGÖRÜNDÜ 2 streets and avenues, 13 independent business licensed apartments, 149 residential licensed apartments, 66 households. 155 people live in this settlement. 83 male, 72 female.
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 92 |
Sports | 0 |
Water | 0 |
Agriculture | 6 |
Road & Airport & Port | 0 |
Housing | 0 |
Production - Trade | 0 |
Green Area | 0 |
Physical Condition and Risks
Earthquake acceleration rate -PGA 475 | 0.29 |
---|---|
Ground Disturbance Degree -4 | 0 |
Broken Ground Ratio | 0 |
Gas Stations | 0 |
ÇANAKKALE AIRPORT DISTANCE -m | 8,332 |
Distance to Fault Line (m) | 28,945 |
Lowest Altitude (m) | 144 |
Highest Altitude (m) | 406 |
Avg Altitude (m) | 323 |
Climate
Avg Temperature (°C) | 14.83 |
---|---|
Min Temperature (°C) | -7.18 |
Rainfall amount (cm/day) | 3.66 |
Snowfall amount (cm/day) | 0.12 |
Civil status
Status | Population |
---|---|
Divorced | 0 |
Wife deceased | 0 |
Married | 88 |
Never married | 0 |
Education Status
Diploma | Population |
---|---|
Other | 18 |
Primary School | 48 |
Secondary School | 0 |
High School | 0 |
Bachelor | 0 |
Master | 0 |
PhD | 0 |
Development Indicators
Indicator | Value |
---|---|
Provincial Development Group | ALT |
Country Development Group | ALT |
Per Capita Disposable Income (Month) - TL | 3,936 |
Savings (Month) - TL | 142 |
Number of Bank Branches | 0 |
Number of ATMs | 0 |
Number of Pharmacies | 0 |
Land Equivalent Value (TL) | 10 |
Development Groups
Group | Population |
---|---|
GROUP A | 4 |
GROUP B | 34 |
GROUP C | 34 |
GROUP D | 81 |
A PLUS | 2 |
Spending Rates
Category | Spending |
---|---|
Food | 1,296 |
Alcohol & Tobacco | 142 |
Clothing | 91 |
Housing | 1,472 |
Furniture & Housewares | 149 |
Communication | 128 |
Health | 57 |
Transportation | 189 |
Entertainment & Culture | 34 |
Education | 37 |
Restaurants & Hotels | 122 |
Other | 74 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 30 |
CHP | 65 |
DEM | 0 |
MHP | 0 |
İYİ | 9 |
YRP | 3 |
BĞMSZ | 0 |
Diğer | 15 |
Party | Votes |
---|---|
Neighborhood - Village | DENIZGÖRÜNDÜ KÖYÜ |
Number of Voters | 135 |
Total Independent Votes | 0 |
Number of Valid Votes | 122 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 18 |
CHP | 72 |
MHP | 4 |
IYI | 4 |
Zafer | 1 |
Memleket | 0 |
YenidenRefah | 0 |
YesilSolParty | 5 |
Millet | 0 |
HakPar | 0 |
TKP | 2 |
TKH | 0 |
SolParty | 0 |
GencParty | 0 |
BBP | 0 |
TIP | 1 |
AB | 1 |
ANAP | 0 |
YP | 1 |
HKP | 1 |
GBP | 1 |
MilliYol | 0 |
Vatan | 0 |
AP | 0 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
Neighborhood - Village | DENIZGÖRÜNDÜ |
Number of Voters | 116 |
Number of Valid Votes | 111 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 86 |
Recep Tayyip Erdoğan | 20 |
Sinan Oğan | 2 |
Muharrem İnce | 3 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
Neighborhood - Village | DENIZGÖRÜNDÜ |
Number of Voters | 116 |
Number of Valid Votes | 111 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 84 |
Recep Tayyip Erdoğan | 31 |
Leave a Comment
DİĞER