Basic Information
Name | BESIRI |
---|---|
Province Affiliated | BATMAN |
Number of Streets | 368 |
Number of Independent Business Licensed Offices | 946 |
Number of Apartments with Residential Licenses | 8,730 |
Number of Households / Families | 6,076 |
Total Population | 32,378 |
Turkish Citizen Population | 32,266 |
Foreign National Population | 112 |
BESIRI is a district of BATMAN province. The population is 32378, the number of streets is 368, the number of apartments with housing licenses is 8730 and the number of independent businesses with business licenses is 946. The average age is calculated as 25, 26 for men and 24 for women. 10089 people have never married, 12232 people are married, 862 people of (wife - husband) have passed away, and 291 people are divorced. The average household size of the district is 4, Tek kisinin yasadigi hane sayisi 797, and the number of nuclear family households is 3862.
Population and Family Structure
District Center Population | 12,809 |
---|---|
Town and Village Population | 19,569 |
Male Population | 17,608 |
Female Population | 14,770 |
Average Age | 25 |
Average Age of Males | 26 |
Average Age of Females | 24 |
Number of Household Members | 6,076 |
Average Household Size | 4 |
Number of Single Person Households | 797 |
Number of Nuclear Family Households | 3,862 |
Number of Large Family Households | 1,262 |
Number of Non-Nuclear Family Households | 155 |
Areas
Name | Area |
---|---|
Mining & Construction | 0 |
Nature | 22 |
Sports | 0 |
Water | 1 |
Agriculture | 73 |
Road & Airport & Port | 0 |
Urban Area | 1 |
Physical Condition and Risks
Organized Industrial Zones | 0 |
---|---|
Gas Stations | 8 |
Shortest Distance to Fault Line (m) | 0 |
Average Distance to Fault Line (m) | 6,814 |
Lowest Altitude (m) | 488 |
Highest Altitude (m) | 1,260 |
Avg Altitude (m) | 741 |
Climate
Avg Temperature (°C) | 16.19 |
---|---|
Min Temperature (°C) | -8.75 |
Rainfall amount (cm/day) | 4.05 |
Snowfall amount (cm/day) | 0.11 |
Civil status
Status | Population |
---|---|
Divorced | 291 |
Wife deceased | 862 |
Married | 12,232 |
Never married | 10,089 |
Education Status
Diploma | Population |
---|---|
Other | 5,267 |
Primary School | 4,790 |
Secondary School | 9,581 |
High School | 5,493 |
Bachelor | 1,895 |
Master | 168 |
PhD | 15 |
Age distribution
Age Group | Population |
---|---|
Children 0-14 | 8,904 |
Youth 15-29 | 10,117 |
Adults 30-44 | 6,435 |
Middle 45-59 | 3,978 |
Old +60 | 2,944 |
Whence
PROVINCE | POPULATION |
---|---|
SIRNAK | 129 |
OSMANIYE | 39 |
KONYA | 22 |
BALIKESIR | 19 |
USAK | 11 |
ÇORUM | 9 |
IGDIR | 5 |
KASTAMONU | 3 |
DIYARBAKIR | 531 |
MUS | 60 |
MANISA | 32 |
ERZURUM | 20 |
KÜTAHYA | 13 |
DENIZLI | 10 |
SAKARYA | 6 |
ANTALYA | 4 |
BATMAN | 28,316 |
AGRI | 63 |
GAZIANTEP | 34 |
KAYSERI | 20 |
ORDU | 15 |
KPROVINCEIS | 10 |
GÜMÜSHANE | 6 |
MUGLA | 5 |
SIIRT | 1,579 |
ADANA | 61 |
YOZGAT | 33 |
ANKARA | 20 |
TOKAT | 14 |
KIRIKKALE | 10 |
TEKIRDAG | 6 |
KOCAELI | 4 |
BITLIS | 189 |
MALATYA | 43 |
SIVAS | 26 |
SAMSUN | 19 |
KIRSEHIR | 12 |
ISTANBUL | 9 |
SINOP | 5 |
AYDIN | 4 |
ADIYAMAN | 79 |
HATAY | 37 |
AFYONKARAHISAR | 21 |
HAKKARI | 15 |
TRABZON | 10 |
NIGDE | 6 |
ISPARTA | 5 |
AMASYA | 3 |
SANLIURFA | 108 |
VAN | 38 |
ELAZIG | 22 |
AKSARAY | 16 |
IZMIR | 11 |
ERZINCAN | 7 |
NEVSEHIR | 5 |
ARTVIN | 3 |
MARDIN | 318 |
KAHRAMANMARAS | 48 |
MERSIN | 32 |
BINGÖL | 20 |
GIRESUN | 12 |
ESKISEHIR | 9 |
KARAMAN | 5 |
KARS | 4 |
Development Indicators
Indicator | Value |
---|---|
Per Capita Disposable Income (Month) - TL | 3,050 |
Savings (Month) - TL | 110 |
Number of Bank Branches | 1 |
Number of ATMs | 5 |
Number of Pharmacies | 12 |
Land Equivalent Value (TL) | 13 |
Development Groups
Group | Population |
---|---|
GROUP A | 1,123 |
GROUP B | 5,092 |
GROUP C | 9,292 |
GROUP D | 16,717 |
A PLUS | 160 |
Spending Rates
Category | Spending |
---|---|
Food | 1,000 |
Alcohol & Tobacco | 109 |
Clothing | 72 |
Housing | 1,134 |
Furniture & Housewares | 115 |
Communication | 99 |
Health | 46 |
Transportation | 147 |
Entertainment & Culture | 26 |
Education | 35 |
Restaurants & Hotels | 95 |
Other | 57 |
Mayoral Election
Party | Votes |
---|---|
AKP | 2,510 |
CHP | 25 |
DEM | 2,258 |
MHP | 0 |
IYI | 13 |
YRP | 2,828 |
Independent | 0 |
Other | 254 |
Election Date | 31 March 2024 |
---|---|
Election Name | Local Elections - Mayoralty |
Election Area | BESIRI |
Number of Voters | 9,323 |
Number of Valid Votes | 7,888 |
Total Independent Votes | 0 |
İl Genel Meclisi Seçimi
Parti | Aldığı Oy |
---|---|
AKP | 4,129 |
CHP | 211 |
DEM | 6,141 |
MHP | 240 |
İYİ | 110 |
YRP | 2,519 |
BĞMSZ | 0 |
Diğer | 1,676 |
Election Date | 31 March 2024 |
---|---|
Election Name | Yerel Seçim - Il Genel Meclisi |
Election Area | BESIRI |
Number of Voters | 19,649 |
Number of Valid Votes | 15,026 |
Total Independent Votes | 0 |
Municipal Council Election
Party | Votes |
---|---|
AKP | 2,190 |
CHP | 0 |
DEM | 2,715 |
MHP | 0 |
IYI | 33 |
YRP | 2,274 |
Independent | 0 |
Other | 474 |
Election Date | 31 March 2024 |
---|---|
Election Name | Local Election - City Council |
Election Area | BESIRI |
Number of Voters | 9,323 |
Number of Valid Votes | 7,686 |
Total Independent Votes | 0 |
2023 Parliamentary Elections
Party | Votes |
---|---|
AKP | 5,028 |
CHP | 2,009 |
MHP | 229 |
IYI | 0 |
Zafer | 0 |
Memleket | 47 |
YenidenRefah | 127 |
YesilSolParty | 7,916 |
Millet | 5 |
HakPar | 19 |
TKP | 10 |
TKH | 4 |
SolParty | 88 |
GencParty | 0 |
BBP | 33 |
TIP | 0 |
AB | 0 |
ANAP | 0 |
YP | 22 |
HKP | 12 |
GBP | 15 |
MilliYol | 0 |
Vatan | 9 |
AP | 24 |
Independent | 0 |
Election Date | 14 May 2023 |
---|---|
Election Name | Parliamentary Election |
District Name | BESIRI |
Number of Voters | 19,185 |
Number of Valid Votes | 15,643 |
Total Independent Votes | 0 |
2023 Presidential Election 1st Round
Aday | Oy |
---|---|
Kemal Kılıçdaroğlu | 10,222 |
Recep Tayyip Erdoğan | 5,365 |
Sinan Oğan | 189 |
Muharrem İnce | 46 |
Election Date | 1. tour 14 May 2023, 2. tour 28 May 2023 |
---|---|
Election Name | Presidential Election - 2 rounds held |
District Name | BESIRI |
Number of Voters | 19,196 |
Number of Valid Votes | 15,122 |
2023 Presidential Election 2st Round
Parti | Oy |
---|---|
Kemal Kılıçdaroğlu | 9,665 |
Recep Tayyip Erdoğan | 5,457 |
Leave a Comment
TOWNS
NEIGHBORHOODS
VILLAGES
ALACA
ASMADERE
ATBAĞI
AYRANCI
BAHÇELİ
BAŞARI
BEŞPINAR
BEYÇAYIRI
BİLEK
ÇAKILLI
ÇAVUŞBAYIRI
ÇIĞIRLI
DAĞYOLU
DANALI
DAYILAR
DEĞİRMENÜSTÜ
DEVEBOYNU
DOĞANKAVAK
DOĞANPAZARI
DURUCAK
ESENCE
ESKİHAMUR
GÜVERCİNLİK
İKİYAKA
ILICA
İNPINAR
IŞIKVEREN
KARATEPE
KAŞÜSTÜ
KAYATEPE
KUMÇAY
KUMGEÇİT
KURUKAVAK
KUŞÇUKURU
KÜTÜKLÜ
OĞUZ
ÖRMEGÖZE
OTLUCA
SAMANLI
TEKAĞAÇ
TEPECİK
ÜÇKUYULAR
UĞURCA
YAKACIK
YALINCA
YALINKAVAK
YARIMTAŞ
YAZIHAN
YENİPINAR
YENİYOL
YEŞİLOBA
YOLKONAK
YONTUKYAZI